Sindbad~EG File Manager

Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-477.27.2.el8_8.x86_64 #1
ktime                                   : 50307727257.963497
sched_clk                               : 50307242046.505722
cpu_clk                                 : 50307241442.508516
jiffies                                 : 54602394554
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 33445435
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2397.222 MHz
  .nr_running                    : 1
  .nr_switches                   : 14745958240
  .nr_uninterruptible            : -27185
  .next_balance                  : 54602.394559
  .curr->pid                     : 2524568
  .clock                         : 50307241443.551131
  .clock_task                    : 49324861771.575386
  .avg_idle                      : 1040136
  .max_idle_balance_cost         : 875696

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 11092125796.259411
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -11186866097.175542
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1452
  .runnable_avg                  : 900
  .util_avg                      : 608
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1452
  .tg_load_avg                   : 3958
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 49324861771.575386
  .se->vruntime                  : 22278991893.434953
  .se->sum_exec_runtime          : 8798644608.578948
  .se->load.weight               : 382065
  .se->avg.load_avg              : 373
  .se->avg.util_avg              : 608
  .se->avg.runnable_avg          : 902

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 22278991893.434953
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 382065
  .load_avg                      : 563
  .runnable_avg                  : 1062
  .util_avg                      : 609
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 22278879779.759194    767140   120         0.000000     67129.204149         0.000000 0 0 /
 I      rcu_par_gp     4       107.364987         2   100         0.000000         0.002573         0.000000 0 0 /
 I    slub_flushwq     5       109.365934         2   100         0.000000         0.002515         0.000000 0 0 /
 I    mm_percpu_wq     9 22255679325.510093      4110   100         0.000000       102.366122         0.000000 0 0 /
 S rcu_tasks_rude_    10       117.621849         2   120         0.000000         0.002293         0.000000 0 0 /
 S rcu_tasks_trace    11       119.621656         2   120         0.000000         0.000941         0.000000 0 0 /
 S     ksoftirqd/0    12 22278991164.623485 105885103   120         0.000000   3688970.322089         0.000000 0 0 /
 S     migration/0    14       125.621653  13775383     0         0.000000    704800.553507         0.000000 0 0 /
 S      watchdog/0    15         0.000000  12576794     0         0.000000      9432.206097         0.000000 0 0 /
 S         cpuhp/0    16       341.137605        12   120         0.000000         0.303302         0.000000 0 0 /
 S         kauditd    41 22278910826.365582  11478922   120         0.000000    380625.990343         0.000000 0 0 /
 S      khungtaskd    43 22278976701.360365    409409   120         0.000000    301477.281342         0.000000 0 0 /
 I       writeback    45 22274065679.639043      5804   100         0.000000       478.410690         0.000000 0 0 /
 S      khugepaged    48 22278961770.591010   5964619   139         0.000000  18792264.686911         0.000000 0 0 /
 I         kblockd    51 22120648409.010904        60   100         0.000000         1.095762         0.000000 0 0 /
 I              md    54       268.205183         2   100         0.000000         0.000000         0.000000 0 0 /
 I     edac-poller    55       268.205183         2   100         0.000000         0.000000         0.000000 0 0 /
 I acpi_thermal_pm   124       344.049464         2   100         0.000000         0.022564         0.000000 0 0 /
 I         ata_sff   299 22278305208.827462     15618   100         0.000000      2295.627606         0.000000 0 0 /
 I      scsi_tmf_0   305       882.526340         2   100         0.000000         0.016260         0.000000 0 0 /
 S       scsi_eh_1   306 22275676566.683562     59453   120         0.000000     26637.609997         0.000000 0 0 /
 S     jbd2/vda2-8   329 22278983665.832428 109555643   120         0.000000   9801379.993139         0.000000 0 0 /
 S     dbus-daemon   567 11092125121.804596  76274867   120         0.000000  19470573.672173         0.000000 0 0 /system.slice
 S cpsrvd (SSL) -    898 11092121295.681376   6367842   120         0.000000  23475747.485314         0.000000 0 0 /system.slice
 I      ib-comp-wq   904      7048.893440         2   100         0.000000         0.016848         0.000000 0 0 /
 I     ib_nl_sa_wq   918      7193.740467         2   100         0.000000         0.031589         0.000000 0 0 /
 S           login   937        45.013651        73   120         0.000000        27.159618         0.000000 0 0 /user.slice
 S            bash  1595       304.379136       108   120         0.000000        32.946111         0.000000 0 0 /user.slice
 I        dio/vda2 131694 22238439428.851081      2254   100         0.000000       565.845839         0.000000 0 0 /
 S      tailwatchd 1149152 11092119625.233779   3205367   120         0.000000   1542761.552576         0.000000 0 0 /system.slice
 S          auditd 4009566 11092101431.225940    737142   116         0.000000    129215.860668         0.000000 0 0 /system.slice
 S         systemd 764803 11045451575.636766    142967   120         0.000000     53433.938398         0.000000 0 0 /user.slice
 S         rpcbind 764831 11092117490.832195     36116   120         0.000000      4391.344897         0.000000 0 0 /system.slice
 S             atd 764990 11091571604.758366       323   120         0.000000       123.839907         0.000000 0 0 /system.slice
 S imunify-agent-p 765370 10804840430.166484         4   120         0.000000         5.906967         0.000000 0 0 /system.slice
 S imunify-agent-p 765372 10804840433.491228         6   120         0.000000         0.172855         0.000000 0 0 /system.slice
 S imunify-agent-p 765373 10804840423.318373         1   120         0.000000         0.073272         0.000000 0 0 /system.slice
 S           named 765523 10804841145.100922         1   120         0.000000        10.327984         0.000000 0 0 /system.slice
 S  isc-worker0002 765527 11092115893.214662    123949   120         0.000000     25544.050014         0.000000 0 0 /system.slice
 S    in:imjournal 765642 11092125493.806318   1663711   120         0.000000    471237.214955         0.000000 0 0 /system.slice
 S   rs:main Q:Reg 765643 11092125302.338424    849590   120         0.000000    107552.836976         0.000000 0 0 /system.slice
 S         polkitd 765685 11092117822.280316    431945   120         0.000000     45424.825341         0.000000 0 0 /system.slice
 S           gmain 765687 10804842681.379671         2   120         0.000000         0.081505         0.000000 0 0 /system.slice
 S           gdbus 765688 11092117823.062104    428189   120         0.000000     81768.240752         0.000000 0 0 /system.slice
 S       JS Helper 765689 10804842713.433431         2   120         0.000000         0.182770         0.000000 0 0 /system.slice
 S       JS Helper 765690 10804842723.489323         4   120         0.000000         0.207481         0.000000 0 0 /system.slice
 S       JS Helper 765691 10804842723.391428         2   120         0.000000         0.096758         0.000000 0 0 /system.slice
 S       JS Helper 765692 10804842732.433311         4   120         0.000000         0.116531         0.000000 0 0 /system.slice
 S      irqbalance 765720 11092122982.492661    110630   120         0.000000     86042.213379         0.000000 0 0 /system.slice
 S            nscd 2060060 11092121458.106429    202644   120         0.000000     48980.812172         0.000000 0 0 /system.slice
 S cpanellogd - sl 2060307 11091931290.117821     14232   138         0.000000      9882.616978         0.000000 0 0 /system.slice
 S           nginx 2542770 11092125777.352929  10460596   120         0.000000   8399278.834461         0.000000 0 0 /system.slice
 S           nginx 2542771 11092125460.219576    709412   120         0.000000    126655.308966         0.000000 0 0 /system.slice
 I    kworker/0:0H 1697329 22278991818.486023    663323   100         0.000000     15260.099831         0.000000 0 0 /
 S      pop3-login 1924559 11092112946.609147      2487   120         0.000000       991.105215         0.000000 0 0 /system.slice
 S           anvil 1924561 11092119432.849033     17815   120         0.000000      1597.024294         0.000000 0 0 /system.slice
 S             log 1924562 11092121295.654707      8536   120         0.000000      1425.669684         0.000000 0 0 /system.slice
 S          config 1924565 11092086945.442765      3673   120         0.000000      2132.268088         0.000000 0 0 /system.slice
 S            exim 1924759 11092119714.924260     11703   120         0.000000      8879.349437         0.000000 0 0 /system.slice
 S      pure-authd 1924791 11092004129.039106       759   120         0.000000       226.384509         0.000000 0 0 /system.slice
 S           httpd 2062707 11076916439.853440       128   120         0.000000        12.531334         0.000000 0 0 /system.slice
 S           httpd 2062708 11076916439.943363       305   120         0.000000        15.142153         0.000000 0 0 /system.slice
 S           httpd 2062779 11076536758.732473       566   120         0.000000       391.784654         0.000000 0 0 /system.slice
 S           httpd 2062710 11076916439.918178       305   120         0.000000        14.641191         0.000000 0 0 /system.slice
 S           httpd 2062793 11076780213.495092       757   120         0.000000       468.145161         0.000000 0 0 /system.slice
 S           httpd 2062795 11076822256.945802       678   120         0.000000       448.865720         0.000000 0 0 /system.slice
 S           httpd 2062830 11076162868.327578       411   120         0.000000       257.450667         0.000000 0 0 /system.slice
 S           httpd 2062839 11076633392.469692       747   120         0.000000       456.629184         0.000000 0 0 /system.slice
 S           httpd 2062840 11075720671.627801       197   120         0.000000       147.284310         0.000000 0 0 /system.slice
 S           httpd 2062739 11076407654.399405       356   120         0.000000       301.821053         0.000000 0 0 /system.slice
 S           httpd 2062712 11076916439.878672       307   120         0.000000        13.446476         0.000000 0 0 /system.slice
 S           httpd 2062797 11076791795.239642       852   120         0.000000       467.164590         0.000000 0 0 /system.slice
 S           lsphp 2067485 11092125743.624424     81102   120         0.000000     50928.095299         0.000000 0 0 /system.slice
 S  lfd - sleeping 2097037 11092123579.463381     17120   120         0.000000    106865.897262         0.000000 0 0 /system.slice
 I    kworker/0:2H 2098177 22239957235.053400         3   100         0.000000         0.086322         0.000000 0 0 /
 S           httpd 2128822 11077804776.761537       369   120         0.000000       273.119370         0.000000 0 0 /system.slice
 S           httpd 2128830 11077023246.231230        43   120         0.000000        47.835900         0.000000 0 0 /system.slice
 S           httpd 2128832 11077007934.971237        28   120         0.000000        37.226676         0.000000 0 0 /system.slice
 S           httpd 2128846 11078527026.203509         4   120         0.000000         7.639691         0.000000 0 0 /system.slice
 S           httpd 2128852 11076919347.910312         3   120         0.000000         4.280271         0.000000 0 0 /system.slice
 S           httpd 2128861 11076995752.902075        42   120         0.000000        36.313530         0.000000 0 0 /system.slice
 S           httpd 2128873 11078526937.064228         4   120         0.000000         6.759396         0.000000 0 0 /system.slice
 S           httpd 2128884 11077956935.574051       780   120         0.000000       489.454850         0.000000 0 0 /system.slice
 S           httpd 2128889 11077014236.633224        49   120         0.000000        60.458364         0.000000 0 0 /system.slice
 S           httpd 2128896 11078527036.467252         4   120         0.000000         8.784927         0.000000 0 0 /system.slice
 S           httpd 2128903 11076958562.378005        30   120         0.000000        29.931346         0.000000 0 0 /system.slice
 S           httpd 2128905 11076921836.634186         4   120         0.000000         4.143850         0.000000 0 0 /system.slice
 S        mariadbd 2157071 11091575168.426305      6578   120         0.000000       403.204181         0.000000 0 0 /system.slice
 S        mariadbd 2157154 11092121325.534582    108067   120         0.000000    193917.085719         0.000000 0 0 /system.slice
 S        mariadbd 2157209 11092124798.561803    107974   120         0.000000    189664.629056         0.000000 0 0 /system.slice
 S        mariadbd 2157215 11092121324.654139    115155   120         0.000000    208492.780824         0.000000 0 0 /system.slice
 S        mariadbd 2157217 11092123903.463550    114504   120         0.000000    204663.965887         0.000000 0 0 /system.slice
 S        mariadbd 2157236 11092119858.078063    112085   120         0.000000    199623.016233         0.000000 0 0 /system.slice
 S        mariadbd 2157238 11092124000.697851    115329   120         0.000000    185621.202754         0.000000 0 0 /system.slice
 S        mariadbd 2524103 11092115132.324286         4   120         0.000000         0.280289         0.000000 0 0 /system.slice
 S           httpd 2174276 11078965934.517328       315   120         0.000000       234.650183         0.000000 0 0 /system.slice
 S           httpd 2174340 11080287902.842201      2594   120         0.000000      2859.474582         0.000000 0 0 /system.slice
 S           httpd 2174343 11078774053.351118       268   120         0.000000       166.983199         0.000000 0 0 /system.slice
 S           httpd 2174346 11080287903.248778      2686   120         0.000000      2792.451008         0.000000 0 0 /system.slice
 S           httpd 2174396 11080291747.222319      1326   120         0.000000      1379.708544         0.000000 0 0 /system.slice
 S           httpd 2174401 11080287903.190520      1170   120         0.000000      1339.749063         0.000000 0 0 /system.slice
 S           httpd 2174409 11080459641.865454      1416   120         0.000000      1992.668288         0.000000 0 0 /system.slice
 S           httpd 2239770 11083455705.584800         5   120         0.000000        11.587230         0.000000 0 0 /system.slice
 S           httpd 2239772 11083317683.197753     11850   120         0.000000     15046.147117         0.000000 0 0 /system.slice
 S           httpd 2239776 11080913612.495342       137   120         0.000000       184.513638         0.000000 0 0 /system.slice
 S           httpd 2239803 11083455715.752110         4   120         0.000000         8.652091         0.000000 0 0 /system.slice
 S           httpd 2239809 11080968974.385947       250   120         0.000000       338.773201         0.000000 0 0 /system.slice
 S           httpd 2303148 11083952766.681640      7747   120         0.000000     10616.349731         0.000000 0 0 /system.slice
 S           httpd 2303149 11084001490.712356      7887   120         0.000000     10929.213742         0.000000 0 0 /system.slice
 S           httpd 2303161 11084644467.245506         7   120         0.000000         9.731226         0.000000 0 0 /system.slice
 S           httpd 2379630 11087387848.313547      3993   120         0.000000      3581.289524         0.000000 0 0 /system.slice
 S           httpd 2379632 11087021319.502970      1199   120         0.000000      1543.935301         0.000000 0 0 /system.slice
 S           httpd 2402903 11088263830.229055      4315   120         0.000000      4154.637531         0.000000 0 0 /system.slice
 S           lsphp 2442035 11092125595.809805     13687   120         0.000000      9214.431329         0.000000 0 0 /system.slice
 S           httpd 2449244 11091215466.523429       110   120         0.000000       206.077210         0.000000 0 0 /system.slice
 S    leechprotect 2449245 11089171864.630246       122   120         0.000000       138.539703         0.000000 0 0 /system.slice
 S           httpd 2449249 11089333871.596297      1594   120         0.000000      1054.154572         0.000000 0 0 /system.slice
 S           httpd 2449256 11089387336.100744       946   120         0.000000      1139.813160         0.000000 0 0 /system.slice
 S           httpd 2449266 11089408045.260412      1394   120         0.000000      1292.586049         0.000000 0 0 /system.slice
 S           httpd 2449268 11089427107.828825      1788   120         0.000000      1429.636733         0.000000 0 0 /system.slice
 S           httpd 2483779 11091145166.400025      6435   120         0.000000      6234.031912         0.000000 0 0 /system.slice
 I     kworker/0:2 2488608 22278991865.178817     21881   120         0.000000      4851.704845         0.000000 0 0 /
 I    kworker/u8:1 2499239 22278990562.727883      2399   120         0.000000      1192.054739         0.000000 0 0 /
 S           httpd 2502408 11091464845.618190      2061   120         0.000000      2043.749799         0.000000 0 0 /system.slice
 I    kworker/u8:2 2503710 22278849907.347378      2425   120         0.000000      1596.002650         0.000000 0 0 /
 I     kworker/0:0 2517801 22278879779.797431      5965   120         0.000000      1374.206836         0.000000 0 0 /
 I     kworker/0:1 2523391 22278987731.472267        33   120         0.000000         2.919167         0.000000 0 0 /
>R           lsphp 2524568 11092125796.259411         0   120         0.000000         3.203159         0.000000 0 0 /system.slice

cpu#1, 2397.222 MHz
  .nr_running                    : 1
  .nr_switches                   : 16527411870
  .nr_uninterruptible            : 16718
  .next_balance                  : 54602.394669
  .curr->pid                     : 2524551
  .clock                         : 50307241443.555924
  .clock_task                    : 49277529331.043498
  .avg_idle                      : 561602
  .max_idle_balance_cost         : 1442434

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 10834343230.042578
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -11444648663.392375
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1020
  .runnable_avg                  : 1020
  .util_avg                      : 1013
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1027
  .tg_load_avg                   : 3958
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 49277529331.043498
  .se->vruntime                  : 21902928809.117370
  .se->sum_exec_runtime          : 8649675325.653612
  .se->load.weight               : 269648
  .se->avg.load_avg              : 260
  .se->avg.util_avg              : 1013
  .se->avg.runnable_avg          : 1020

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 21902928809.117370
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -376063084.317583
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 269648
  .load_avg                      : 324
  .runnable_avg                  : 1021
  .util_avg                      : 1014
  .util_est_enqueued             : 992
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    17       170.733170        12   120         0.000000         0.384153         0.000000 0 0 /
 S      watchdog/1    18        -2.990409  12576769     0         0.000000     50308.012474         0.000000 0 0 /
 S     migration/1    19         0.000000  13818710     0         0.000000    743226.170887         0.000000 0 0 /
 S     ksoftirqd/1    20 21902928754.612439 114157994   120         0.000000   3998564.464002         0.000000 0 0 /
 I    kworker/1:0H    22       202.599441         7   100         0.000000         0.044269         0.000000 0 0 /
 S       kdevtmpfs    39 20869837805.592064       147   120         0.000000         2.908531         0.000000 0 0 /
 I           netns    40        46.258891         2   100         0.000000         0.010087         0.000000 0 0 /
 S      kcompactd0    46 21902924358.125587   1212792   120         0.000000   1443300.405628         0.000000 0 0 /
 S            ksmd    47        64.269125         2   125         0.000000         0.003489         0.000000 0 0 /
 I          crypto    49        73.269120         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    53        82.402519         2   100         0.000000         0.131648         0.000000 0 0 /
 S       watchdogd    56         0.000000         2     0         0.000000         0.729530         0.000000 0 0 /
 S         kswapd0    61 21902924593.178017   5394747   120         0.000000  36058091.864108         0.000000 0 0 /
 I    kmpath_rdacd   125       179.676076         2   100         0.000000         0.033824         0.000000 0 0 /
 I    zswap-shrink   129       185.700495         2   100         0.000000         0.025893         0.000000 0 0 /
 I    kworker/1:1H   139 21902928756.887095 155607807   100         0.000000   3458914.169725         0.000000 0 0 /
 S           loop0   780 21902924452.194977  78360127   100         0.000000   6801209.593333         0.000000 0 0 /
 S    jbd2/loop0-8   782 21902921355.666745  32001307   120         0.000000   2364567.268648         0.000000 0 0 /
 I    kworker/u9:0   908      4432.403113         2   100         0.000000         0.010720         0.000000 0 0 /
 S      munin-node 755222 10834341940.192698    547201   120         0.000000    102732.784067         0.000000 0 0 /system.slice
 S        gssproxy 764919 10834341342.687400     18149   120         0.000000      2285.615395         0.000000 0 0 /system.slice
 S        gssproxy 764920 10558373030.595402         1   120         0.000000         0.040537         0.000000 0 0 /system.slice
 S        gssproxy 764922 10558373040.620943         1   120         0.000000         0.025541         0.000000 0 0 /system.slice
 S        gssproxy 764924 10558373050.653188         1   120         0.000000         0.032245         0.000000 0 0 /system.slice
 S imunify-agent-p 765369 10834333451.256145     36154   120         0.000000      4142.226475         0.000000 0 0 /system.slice
 S imunify-agent-p 765374 10558374711.004890         3   120         0.000000         0.116637         0.000000 0 0 /system.slice
 S  isc-worker0000 765524 10834333808.120849    123446   120         0.000000     26481.616346         0.000000 0 0 /system.slice
 S  isc-worker0003 765528 10834333809.510876    123736   120         0.000000     25547.455419         0.000000 0 0 /system.slice
 S      isc-socket 765534 10834333808.487069    390913   120         0.000000     24588.574314         0.000000 0 0 /system.slice
 S systemd-resolve 765604 10834307614.692119      9174   120         0.000000      6595.998494         0.000000 0 0 /system.slice
 S            nscd 2060062 10819411375.411654        21   120         0.000000         5.148341         0.000000 0 0 /system.slice
 S            nscd 2060065 10834342047.104541    208758   120         0.000000     37857.764119         0.000000 0 0 /system.slice
 S            nscd 2467005 10834342047.093963    189681   120         0.000000     34091.145217         0.000000 0 0 /system.slice
 S cPhulkd - dbpro 2060299 10834335035.164723    692673   120         0.000000    238284.651006         0.000000 0 0 /system.slice
 S           tuned 1658917 10799420422.084224         1   120         0.000000         0.402648         0.000000 0 0 /system.slice
 S         dovecot 1924555 10834339374.406171     25316   120         0.000000      2987.901865         0.000000 0 0 /system.slice
 S      pop3-login 1924563 10834328939.190976      3114   120         0.000000      1265.399816         0.000000 0 0 /system.slice
 S           stats 1924566 10834339374.254682      7159   120         0.000000       979.475618         0.000000 0 0 /system.slice
 S           httpd 2062722 10819716803.140456       667   120         0.000000       477.750410         0.000000 0 0 /system.slice
 S           httpd 2062824 10818941805.952827        89   120         0.000000        91.798505         0.000000 0 0 /system.slice
 S           httpd 2062782 10819710494.203402       527   120         0.000000       411.567518         0.000000 0 0 /system.slice
 S           httpd 2062787 10819919441.601945       840   120         0.000000       493.792620         0.000000 0 0 /system.slice
 S           httpd 2062823 10820095466.188236       747   120         0.000000       528.628376         0.000000 0 0 /system.slice
 S           httpd 2062835 10820107038.534270       678   120         0.000000       511.009854         0.000000 0 0 /system.slice
 S           httpd 2062838 10820065081.842533       776   120         0.000000       486.160771         0.000000 0 0 /system.slice
 S           httpd 2062744 10820098734.967463       826   120         0.000000       481.761292         0.000000 0 0 /system.slice
 S           httpd 2062771 10819352731.171740       538   120         0.000000       339.433124         0.000000 0 0 /system.slice
 S           httpd 2062746 10820074835.755438       964   120         0.000000       489.467113         0.000000 0 0 /system.slice
 S           crond 2097002 10834326067.547507      2379   120         0.000000      1372.448504         0.000000 0 0 /system.slice
 S           httpd 2128826 10820752558.313578       350   120         0.000000       188.232827         0.000000 0 0 /system.slice
 S           httpd 2128849 10820171904.786749        35   120         0.000000        28.554864         0.000000 0 0 /system.slice
 S           httpd 2128855 10820174120.783570        28   120         0.000000        37.389601         0.000000 0 0 /system.slice
 S           httpd 2128865 10820165261.613580        61   120         0.000000        21.726155         0.000000 0 0 /system.slice
 S           httpd 2128886 10820216734.804410        34   120         0.000000        34.613200         0.000000 0 0 /system.slice
 S           httpd 2128887 10820236232.676621        60   120         0.000000        67.639407         0.000000 0 0 /system.slice
 S           httpd 2128888 10820156607.441910        20   120         0.000000        18.234099         0.000000 0 0 /system.slice
 S           httpd 2128899 10820245798.637148       265   120         0.000000       110.034210         0.000000 0 0 /system.slice
 S           httpd 2128900 10820170446.171179        48   120         0.000000        47.871400         0.000000 0 0 /system.slice
 S           httpd 2128930 10820147908.392089        25   120         0.000000        14.063756         0.000000 0 0 /system.slice
 S           httpd 2128936 10820828595.482134       424   120         0.000000       367.823064         0.000000 0 0 /system.slice
 S           httpd 2131696 10820225244.597045        14   120         0.000000        17.120091         0.000000 0 0 /system.slice
 S        mariadbd 2157069 10834343023.745130     92693   120         0.000000      3300.518090         0.000000 0 0 /system.slice
 S        mariadbd 2157070 10834339688.064956      1248   120         0.000000       102.950323         0.000000 0 0 /system.slice
 S        mariadbd 2157078 10821075395.334499         3   120         0.000000         1.578759         0.000000 0 0 /system.slice
