Sindbad~EG File Manager
Current Path : /var/log/sa/ |
|
Current File : //var/log/sa/sar12 |
Linux 4.18.0-477.27.2.el8_8.x86_64 (server2.tankrun.com) 2025-08-12 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 7.02 0.59 4.45 2.08 3.42 0.61 0.52 0.00 0.00 81.30
00:10:01 0 8.52 0.41 5.38 2.46 2.97 0.36 0.23 0.00 0.00 79.69
00:10:01 1 7.72 1.10 4.62 2.15 3.06 0.35 0.23 0.00 0.00 80.77
00:10:01 2 6.10 0.56 4.11 2.02 3.40 0.49 0.37 0.00 0.00 82.97
00:10:01 3 5.77 0.28 3.72 1.70 4.25 1.25 1.26 0.00 0.00 81.78
00:20:01 all 8.97 0.33 4.81 0.27 1.23 0.48 0.47 0.00 0.00 83.45
00:20:01 0 10.68 0.49 6.14 0.23 0.96 0.41 0.15 0.00 0.00 80.95
00:20:01 1 9.97 0.28 5.22 0.28 1.06 0.32 0.18 0.00 0.00 82.69
00:20:01 2 7.88 0.40 4.08 0.26 1.26 0.43 0.29 0.00 0.00 85.40
00:20:01 3 7.34 0.16 3.80 0.32 1.64 0.75 1.26 0.00 0.00 84.74
00:30:01 all 7.74 0.32 4.17 0.33 1.42 0.48 0.46 0.00 0.00 85.08
00:30:01 0 9.81 0.48 4.60 0.23 1.17 0.43 0.16 0.00 0.00 83.11
00:30:01 1 8.88 0.41 4.79 0.38 1.16 0.30 0.17 0.00 0.00 83.91
00:30:01 2 6.34 0.25 4.10 0.18 1.47 0.44 0.28 0.00 0.00 86.94
00:30:01 3 5.95 0.13 3.20 0.53 1.88 0.73 1.24 0.00 0.00 86.35
00:40:01 all 9.74 0.43 5.85 1.52 2.16 0.57 0.56 0.00 0.00 79.17
00:40:01 0 11.21 0.27 6.82 1.13 1.76 0.52 0.23 0.00 0.00 78.06
00:40:01 1 10.59 0.49 5.99 1.18 1.89 0.40 0.24 0.00 0.00 79.21
00:40:01 2 9.04 0.61 5.84 1.68 2.13 0.50 0.36 0.00 0.00 79.86
00:40:01 3 8.14 0.35 4.76 2.10 2.85 0.87 1.40 0.00 0.00 79.53
00:50:01 all 8.24 0.36 4.55 0.25 1.78 0.49 0.49 0.00 0.00 83.84
00:50:01 0 9.07 0.41 5.48 0.25 1.55 0.43 0.18 0.00 0.00 82.64
00:50:01 1 8.77 0.45 4.63 0.26 1.57 0.34 0.20 0.00 0.00 83.78
00:50:01 2 8.30 0.27 4.23 0.22 1.61 0.45 0.30 0.00 0.00 84.61
00:50:01 3 6.82 0.32 3.88 0.27 2.38 0.74 1.27 0.00 0.00 84.31
01:00:01 all 8.34 0.34 4.60 0.87 1.89 0.54 0.56 0.00 0.00 82.87
01:00:01 0 9.98 0.37 4.95 0.76 1.60 0.47 0.20 0.00 0.00 81.66
01:00:01 1 9.62 0.47 5.19 0.92 1.33 0.34 0.23 0.00 0.00 81.90
01:00:01 2 8.12 0.27 4.38 0.99 1.77 0.49 0.35 0.00 0.00 83.64
01:00:01 3 5.65 0.24 3.87 0.80 2.86 0.87 1.45 0.00 0.00 84.25
01:10:01 all 8.56 0.46 4.30 1.27 3.51 0.59 0.56 0.00 0.00 80.76
01:10:01 0 10.20 0.40 4.32 1.40 3.07 0.36 0.24 0.00 0.00 80.02
01:10:01 1 9.26 0.73 4.93 1.37 3.03 0.40 0.24 0.00 0.00 80.04
01:10:01 2 7.64 0.54 3.77 1.24 3.38 0.51 0.36 0.00 0.00 82.55
01:10:01 3 7.18 0.17 4.16 1.05 4.56 1.07 1.38 0.00 0.00 80.42
01:20:01 all 7.60 0.34 3.79 0.51 1.68 0.44 0.50 0.00 0.00 85.14
01:20:01 0 7.28 0.84 3.63 0.48 1.29 0.26 0.17 0.00 0.00 86.06
01:20:01 1 8.76 0.17 4.62 0.42 1.29 0.29 0.18 0.00 0.00 84.27
01:20:01 2 8.45 0.21 3.73 0.43 1.63 0.43 0.30 0.00 0.00 84.84
01:20:01 3 5.92 0.13 3.18 0.73 2.52 0.79 1.34 0.00 0.00 85.38
01:30:01 all 7.94 0.33 4.17 0.87 1.50 0.45 0.47 0.00 0.00 84.26
01:30:01 0 7.52 0.21 4.34 0.83 1.18 0.27 0.17 0.00 0.00 85.48
01:30:01 1 9.76 0.67 4.13 1.01 1.18 0.31 0.18 0.00 0.00 82.76
01:30:01 2 7.79 0.36 4.43 0.95 1.44 0.44 0.28 0.00 0.00 84.30
01:30:01 3 6.71 0.09 3.80 0.68 2.19 0.78 1.24 0.00 0.00 84.51
01:40:01 all 7.47 0.42 3.97 0.41 1.39 0.43 0.46 0.00 0.00 85.46
01:40:01 0 6.84 0.64 3.69 0.47 1.16 0.24 0.15 0.00 0.00 86.80
01:40:01 1 9.47 0.18 4.47 0.38 1.12 0.30 0.19 0.00 0.00 83.89
01:40:01 2 6.89 0.56 3.87 0.42 1.36 0.42 0.28 0.00 0.00 86.21
01:40:01 3 6.70 0.29 3.84 0.36 1.90 0.77 1.20 0.00 0.00 84.94
01:50:01 all 13.84 0.32 5.88 1.13 1.70 0.57 0.55 0.00 0.00 76.01
01:50:01 0 15.58 0.35 6.85 1.25 1.45 0.44 0.21 0.00 0.00 73.86
01:50:01 1 14.97 0.31 6.21 1.03 1.46 0.40 0.26 0.00 0.00 75.37
01:50:01 2 14.21 0.20 5.83 1.05 1.66 0.52 0.32 0.00 0.00 76.21
01:50:01 3 10.60 0.43 4.64 1.21 2.22 0.92 1.40 0.00 0.00 78.58
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 11.56 0.33 5.60 0.24 1.06 0.51 0.49 0.00 0.00 80.20
02:00:02 0 12.30 0.40 5.34 0.29 0.86 0.46 0.18 0.00 0.00 80.16
02:00:02 1 12.87 0.19 6.33 0.17 0.89 0.35 0.22 0.00 0.00 78.98
02:00:02 2 12.54 0.63 6.05 0.26 1.03 0.47 0.29 0.00 0.00 78.73
02:00:02 3 8.54 0.12 4.67 0.26 1.45 0.74 1.28 0.00 0.00 82.94
02:10:01 all 11.27 0.48 5.48 0.68 2.94 0.58 0.57 0.00 0.00 78.00
02:10:01 0 11.87 0.19 5.94 0.63 2.58 0.37 0.22 0.00 0.00 78.20
02:10:01 1 12.81 0.71 5.84 0.75 2.76 0.41 0.29 0.00 0.00 76.43
02:10:01 2 10.46 0.58 5.00 0.65 2.86 0.52 0.34 0.00 0.00 79.61
02:10:01 3 9.95 0.46 5.16 0.67 3.56 1.00 1.40 0.00 0.00 77.78
02:20:01 all 10.42 0.32 4.94 0.28 1.10 0.46 0.50 0.00 0.00 81.99
02:20:01 0 10.51 0.25 4.29 0.29 0.93 0.28 0.17 0.00 0.00 83.28
02:20:01 1 11.05 0.49 5.32 0.45 0.92 0.33 0.22 0.00 0.00 81.23
02:20:01 2 9.31 0.22 4.85 0.17 1.16 0.45 0.30 0.00 0.00 83.54
02:20:01 3 10.82 0.32 5.31 0.19 1.40 0.77 1.30 0.00 0.00 79.90
02:30:01 all 13.00 0.35 6.19 0.53 1.50 0.54 0.58 0.00 0.00 77.31
02:30:01 0 13.61 0.24 6.65 0.57 1.19 0.36 0.21 0.00 0.00 77.17
02:30:01 1 14.65 0.58 6.65 0.63 1.26 0.40 0.27 0.00 0.00 75.57
02:30:01 2 12.06 0.22 5.54 0.47 1.54 0.49 0.35 0.00 0.00 79.34
02:30:01 3 11.70 0.37 5.93 0.44 1.99 0.92 1.47 0.00 0.00 77.18
02:40:01 all 8.99 0.39 4.20 0.45 1.16 0.44 0.46 0.00 0.00 83.90
02:40:01 0 9.39 0.82 4.20 0.63 0.88 0.26 0.15 0.00 0.00 83.67
02:40:01 1 11.05 0.42 4.75 0.43 0.96 0.31 0.18 0.00 0.00 81.90
02:40:01 2 8.12 0.23 4.16 0.54 1.18 0.43 0.29 0.00 0.00 85.05
02:40:01 3 7.41 0.08 3.70 0.22 1.61 0.78 1.23 0.00 0.00 84.96
02:50:01 all 10.30 0.33 5.37 0.60 1.25 0.53 0.55 0.00 0.00 81.07
02:50:01 0 11.27 0.46 5.75 0.65 0.93 0.32 0.18 0.00 0.00 80.44
02:50:01 1 11.07 0.52 5.86 0.43 1.03 0.36 0.22 0.00 0.00 80.52
02:50:01 2 11.18 0.30 6.06 0.77 1.15 0.53 0.34 0.00 0.00 79.67
02:50:01 3 7.72 0.06 3.84 0.54 1.88 0.92 1.43 0.00 0.00 83.61
03:00:00 all 17.89 0.31 7.10 0.66 1.86 0.60 0.59 0.00 0.00 71.01
03:00:00 0 20.03 0.12 7.12 0.52 1.56 0.42 0.25 0.00 0.00 69.99
03:00:00 1 21.14 0.27 8.07 0.60 1.53 0.47 0.28 0.00 0.00 67.63
03:00:00 2 16.95 0.38 6.87 0.72 1.80 0.56 0.36 0.00 0.00 72.36
03:00:00 3 13.47 0.46 6.35 0.79 2.54 0.92 1.45 0.00 0.00 74.03
03:10:00 all 20.41 0.45 13.28 0.91 3.87 0.77 0.63 0.00 0.00 59.68
03:10:00 0 22.53 0.23 15.74 1.07 3.48 0.61 0.25 0.00 0.00 56.10
03:10:00 1 20.91 0.60 12.79 0.75 3.48 0.57 0.35 0.00 0.00 60.55
03:10:00 2 21.48 0.38 14.61 0.89 3.78 0.68 0.38 0.00 0.00 57.80
03:10:00 3 16.77 0.57 10.04 0.91 4.74 1.20 1.53 0.00 0.00 64.23
03:20:01 all 11.64 0.77 5.27 0.52 1.42 0.53 0.50 0.00 0.00 79.35
03:20:01 0 12.15 1.31 5.87 0.49 1.26 0.49 0.19 0.00 0.00 78.24
03:20:01 1 12.35 0.86 5.49 0.61 1.19 0.35 0.21 0.00 0.00 78.93
03:20:01 2 11.32 0.38 4.63 0.50 1.46 0.47 0.32 0.00 0.00 80.93
03:20:01 3 10.76 0.54 5.07 0.50 1.74 0.82 1.28 0.00 0.00 79.29
03:30:01 all 8.84 0.32 4.24 0.27 1.04 0.45 0.42 0.00 0.00 84.41
03:30:01 0 9.81 0.19 4.27 0.22 0.85 0.40 0.14 0.00 0.00 84.12
03:30:01 1 8.99 0.72 4.82 0.43 0.91 0.27 0.18 0.00 0.00 83.68
03:30:01 2 7.49 0.20 3.59 0.26 1.02 0.42 0.27 0.00 0.00 86.75
03:30:01 3 9.08 0.19 4.29 0.15 1.37 0.72 1.09 0.00 0.00 83.11
03:40:01 all 7.17 0.39 3.60 0.66 1.28 0.45 0.44 0.00 0.00 86.00
03:40:01 0 8.27 1.02 3.65 0.41 0.86 0.40 0.14 0.00 0.00 85.27
03:40:01 1 7.41 0.22 3.73 1.07 1.08 0.27 0.18 0.00 0.00 86.05
03:40:01 2 7.48 0.17 4.36 0.64 1.23 0.43 0.29 0.00 0.00 85.40
03:40:01 3 5.52 0.16 2.69 0.51 1.96 0.72 1.16 0.00 0.00 87.28
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 8.82 0.57 4.40 0.34 0.92 0.45 0.44 0.00 0.00 84.05
03:50:01 0 11.33 0.74 4.91 0.28 0.68 0.39 0.15 0.00 0.00 81.52
03:50:01 1 7.83 0.32 4.04 0.48 0.81 0.26 0.18 0.00 0.00 86.08
03:50:01 2 7.73 0.81 4.20 0.35 0.95 0.43 0.28 0.00 0.00 85.25
03:50:01 3 8.38 0.41 4.45 0.26 1.24 0.72 1.16 0.00 0.00 83.38
04:00:00 all 12.83 0.32 6.66 0.40 1.53 0.53 0.59 0.00 0.00 77.15
04:00:00 0 13.11 0.79 7.04 0.45 1.22 0.36 0.22 0.00 0.00 76.81
04:00:00 1 15.57 0.20 7.42 0.33 1.35 0.39 0.27 0.00 0.00 74.48
04:00:00 2 11.94 0.17 5.85 0.40 1.59 0.51 0.35 0.00 0.00 79.19
04:00:00 3 10.70 0.12 6.34 0.41 1.95 0.85 1.50 0.00 0.00 78.12
04:10:01 all 12.18 0.49 6.22 1.22 3.06 0.61 0.61 0.00 0.00 75.62
04:10:01 0 12.48 0.50 6.41 1.20 2.73 0.42 0.25 0.00 0.00 76.02
04:10:01 1 14.80 0.59 7.16 1.38 2.65 0.46 0.30 0.00 0.00 72.68
04:10:01 2 11.47 0.71 6.03 1.30 2.97 0.52 0.38 0.00 0.00 76.61
04:10:01 3 10.00 0.16 5.30 0.98 3.89 1.04 1.49 0.00 0.00 77.14
04:20:00 all 14.74 0.36 7.58 3.72 2.64 0.72 0.71 0.00 0.00 69.53
04:20:00 0 16.41 0.24 7.56 3.91 2.30 0.48 0.28 0.00 0.00 68.81
04:20:00 1 17.59 0.29 8.95 3.91 2.17 0.50 0.30 0.00 0.00 66.29
04:20:00 2 15.43 0.51 7.85 4.37 2.49 0.58 0.37 0.00 0.00 68.39
04:20:00 3 9.59 0.39 5.97 2.73 3.57 1.30 1.87 0.00 0.00 74.58
04:30:01 all 9.66 0.31 4.90 1.07 1.06 0.49 0.48 0.00 0.00 82.04
04:30:01 0 10.95 0.73 5.46 1.59 0.86 0.32 0.19 0.00 0.00 79.91
04:30:01 1 11.52 0.00 5.29 0.82 0.77 0.31 0.17 0.00 0.00 81.13
04:30:01 2 8.61 0.22 4.76 0.97 1.03 0.46 0.31 0.00 0.00 83.65
04:30:01 3 7.57 0.28 4.11 0.89 1.57 0.86 1.25 0.00 0.00 83.47
04:40:01 all 6.77 0.40 3.88 0.24 1.30 0.45 0.44 0.00 0.00 86.53
04:40:01 0 6.88 0.95 3.96 0.21 1.04 0.32 0.16 0.00 0.00 86.48
04:40:01 1 7.84 0.30 4.06 0.37 1.06 0.31 0.15 0.00 0.00 85.92
04:40:01 2 6.02 0.05 3.73 0.20 1.28 0.42 0.28 0.00 0.00 88.03
04:40:01 3 6.34 0.29 3.79 0.17 1.81 0.75 1.17 0.00 0.00 85.68
04:50:01 all 16.02 0.33 7.57 0.96 2.55 0.69 0.61 0.00 0.00 71.26
04:50:01 0 17.50 0.51 8.04 0.93 2.16 0.60 0.26 0.00 0.00 70.00
04:50:01 1 20.32 0.39 8.24 1.16 2.11 0.52 0.33 0.00 0.00 66.92
04:50:01 2 14.73 0.28 7.59 0.98 2.48 0.58 0.40 0.00 0.00 72.97
04:50:01 3 11.61 0.17 6.42 0.78 3.44 1.06 1.43 0.00 0.00 75.09
05:00:01 all 23.45 0.35 9.59 1.21 3.00 0.80 0.68 0.00 0.00 60.91
05:00:01 0 25.42 0.21 9.83 1.12 2.67 0.70 0.34 0.00 0.00 59.71
05:00:01 1 26.50 0.38 10.37 1.24 2.57 0.61 0.39 0.00 0.00 57.93
05:00:01 2 23.20 0.60 9.64 1.52 3.03 0.67 0.49 0.00 0.00 60.84
05:00:01 3 18.74 0.21 8.53 0.97 3.71 1.21 1.51 0.00 0.00 65.11
05:10:01 all 10.82 0.42 5.07 0.45 2.60 0.61 0.59 0.00 0.00 79.45
05:10:01 0 11.54 0.40 4.98 0.44 2.31 0.52 0.23 0.00 0.00 79.57
05:10:01 1 12.09 0.44 5.39 0.53 2.36 0.40 0.29 0.00 0.00 78.50
05:10:01 2 10.36 0.48 5.48 0.50 2.57 0.55 0.38 0.00 0.00 79.67
05:10:01 3 9.29 0.38 4.42 0.32 3.15 0.95 1.45 0.00 0.00 80.04
05:20:00 all 9.75 0.37 5.05 0.34 1.53 0.54 0.54 0.00 0.00 81.88
05:20:00 0 10.10 0.36 4.57 0.40 1.36 0.50 0.20 0.00 0.00 82.52
05:20:00 1 9.89 0.50 5.30 0.46 1.31 0.33 0.24 0.00 0.00 81.97
05:20:00 2 10.18 0.44 5.51 0.28 1.45 0.50 0.34 0.00 0.00 81.31
05:20:00 3 8.83 0.17 4.84 0.20 2.02 0.81 1.38 0.00 0.00 81.73
05:30:01 all 8.05 0.31 4.52 0.81 1.65 0.51 0.53 0.00 0.00 83.61
05:30:01 0 9.17 0.36 5.18 0.35 1.31 0.45 0.19 0.00 0.00 82.98
05:30:01 1 7.18 0.38 4.11 1.22 1.42 0.30 0.23 0.00 0.00 85.15
05:30:01 2 8.95 0.32 4.93 1.13 1.59 0.48 0.33 0.00 0.00 82.27
05:30:01 3 6.90 0.20 3.87 0.53 2.25 0.81 1.37 0.00 0.00 84.06
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 7.35 0.39 4.07 0.54 1.98 0.52 0.51 0.00 0.00 84.63
05:40:01 0 9.49 0.19 4.89 0.42 1.54 0.46 0.17 0.00 0.00 82.83
05:40:01 1 7.63 0.68 3.97 0.70 1.70 0.29 0.21 0.00 0.00 84.81
05:40:01 2 6.29 0.26 3.91 0.39 1.97 0.50 0.32 0.00 0.00 86.35
05:40:01 3 6.01 0.42 3.53 0.67 2.69 0.83 1.35 0.00 0.00 84.52
05:50:01 all 9.57 0.34 4.98 0.27 1.50 0.55 0.54 0.00 0.00 82.26
05:50:01 0 10.88 0.49 5.33 0.18 1.17 0.48 0.20 0.00 0.00 81.26
05:50:01 1 10.67 0.26 5.37 0.34 1.26 0.34 0.23 0.00 0.00 81.51
05:50:01 2 9.29 0.53 5.02 0.30 1.50 0.52 0.37 0.00 0.00 82.48
05:50:01 3 7.47 0.06 4.20 0.24 2.07 0.84 1.34 0.00 0.00 83.77
06:00:01 all 10.50 0.32 5.09 0.39 1.23 0.52 0.52 0.00 0.00 81.42
06:00:01 0 11.91 0.29 5.37 0.43 0.99 0.49 0.18 0.00 0.00 80.33
06:00:01 1 10.75 0.37 5.71 0.47 1.05 0.34 0.23 0.00 0.00 81.09
06:00:01 2 10.45 0.43 4.98 0.35 1.26 0.49 0.32 0.00 0.00 81.72
06:00:01 3 8.88 0.18 4.32 0.33 1.62 0.77 1.36 0.00 0.00 82.55
06:10:01 all 19.24 0.45 10.11 0.63 3.31 0.71 0.73 0.00 0.00 64.81
06:10:01 0 20.22 0.91 10.31 0.54 3.03 0.58 0.37 0.00 0.00 64.03
06:10:01 1 21.06 0.39 11.43 0.68 3.05 0.59 0.46 0.00 0.00 62.33
06:10:01 2 18.33 0.37 9.38 0.67 3.35 0.67 0.49 0.00 0.00 66.73
06:10:01 3 17.36 0.14 9.33 0.63 3.80 1.01 1.60 0.00 0.00 66.13
06:20:01 all 22.37 0.34 11.96 0.66 2.92 0.77 0.76 0.00 0.00 60.21
06:20:01 0 25.28 0.18 13.86 0.67 2.53 0.72 0.46 0.00 0.00 56.30
06:20:01 1 24.25 0.52 12.45 0.58 2.84 0.65 0.48 0.00 0.00 58.23
06:20:01 2 20.50 0.48 10.84 0.51 3.01 0.69 0.54 0.00 0.00 63.43
06:20:01 3 19.47 0.19 10.71 0.89 3.32 1.01 1.56 0.00 0.00 62.85
06:30:01 all 20.10 0.31 12.73 0.34 2.15 0.71 0.65 0.00 0.00 63.00
06:30:01 0 23.25 0.28 14.31 0.30 1.82 0.67 0.36 0.00 0.00 59.01
06:30:01 1 22.38 0.47 14.56 0.35 1.95 0.59 0.38 0.00 0.00 59.32
06:30:01 2 18.58 0.32 12.29 0.31 2.23 0.66 0.46 0.00 0.00 65.15
06:30:01 3 16.20 0.18 9.76 0.40 2.61 0.94 1.40 0.00 0.00 68.51
06:40:00 all 14.76 0.55 9.86 0.51 2.17 0.63 0.55 0.00 0.00 70.96
06:40:00 0 18.04 0.88 12.47 0.41 1.72 0.59 0.26 0.00 0.00 65.62
06:40:00 1 17.12 0.60 11.64 0.39 1.87 0.47 0.30 0.00 0.00 67.62
06:40:00 2 13.46 0.48 9.10 0.64 2.13 0.56 0.37 0.00 0.00 73.26
06:40:00 3 10.46 0.26 6.27 0.60 2.95 0.88 1.27 0.00 0.00 77.30
06:50:01 all 8.27 0.34 4.39 0.50 1.45 0.48 0.46 0.00 0.00 84.11
06:50:01 0 8.78 0.56 4.54 0.35 1.26 0.40 0.16 0.00 0.00 83.94
06:50:01 1 10.68 0.22 5.66 0.92 1.15 0.32 0.16 0.00 0.00 80.90
06:50:01 2 7.44 0.46 3.81 0.39 1.32 0.45 0.28 0.00 0.00 85.85
06:50:01 3 6.21 0.13 3.55 0.34 2.07 0.74 1.21 0.00 0.00 85.75
07:00:01 all 7.99 0.31 4.54 0.35 0.91 0.46 0.47 0.00 0.00 84.96
07:00:01 0 9.35 0.23 4.84 0.32 0.72 0.40 0.17 0.00 0.00 83.97
07:00:01 1 9.13 0.40 5.40 0.22 0.76 0.31 0.19 0.00 0.00 83.59
07:00:01 2 7.22 0.48 4.34 0.34 0.91 0.45 0.30 0.00 0.00 85.96
07:00:01 3 6.28 0.15 3.60 0.50 1.27 0.69 1.22 0.00 0.00 86.29
07:10:01 all 8.00 0.41 4.09 0.72 1.95 0.56 0.52 0.00 0.00 83.75
07:10:01 0 9.71 0.52 4.72 0.80 1.59 0.48 0.21 0.00 0.00 81.96
07:10:01 1 9.92 0.46 5.04 0.54 1.55 0.36 0.21 0.00 0.00 81.92
07:10:01 2 7.40 0.44 3.77 0.68 1.96 0.51 0.37 0.00 0.00 84.88
07:10:01 3 5.00 0.22 2.82 0.85 2.71 0.88 1.30 0.00 0.00 86.23
07:20:01 all 7.13 0.34 4.10 0.33 0.98 0.46 0.46 0.00 0.00 86.20
07:20:01 0 7.36 0.24 4.57 0.26 0.78 0.39 0.17 0.00 0.00 86.23
07:20:01 1 8.42 0.47 4.97 0.28 0.80 0.30 0.19 0.00 0.00 84.57
07:20:01 2 7.04 0.22 3.60 0.35 0.94 0.42 0.29 0.00 0.00 87.15
07:20:01 3 5.72 0.41 3.27 0.43 1.41 0.72 1.20 0.00 0.00 86.85
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 9.27 0.34 5.06 0.23 1.04 0.48 0.45 0.00 0.00 83.14
07:30:01 0 11.58 0.55 6.27 0.28 0.84 0.44 0.16 0.00 0.00 79.88
07:30:01 1 9.81 0.16 5.24 0.15 0.87 0.31 0.18 0.00 0.00 83.28
07:30:01 2 8.42 0.43 4.16 0.21 1.05 0.43 0.30 0.00 0.00 85.01
07:30:01 3 7.27 0.21 4.56 0.28 1.39 0.73 1.18 0.00 0.00 84.39
07:40:00 all 10.52 0.37 4.85 0.24 1.24 0.52 0.49 0.00 0.00 81.77
07:40:00 0 11.76 0.18 5.08 0.17 1.01 0.49 0.17 0.00 0.00 81.14
07:40:00 1 12.35 0.37 5.34 0.27 1.05 0.36 0.21 0.00 0.00 80.05
07:40:00 2 10.38 0.74 4.92 0.22 1.19 0.48 0.30 0.00 0.00 81.77
07:40:00 3 7.59 0.21 4.04 0.30 1.71 0.77 1.27 0.00 0.00 84.11
07:50:00 all 9.38 0.32 4.83 0.18 0.99 0.48 0.48 0.00 0.00 83.33
07:50:00 0 9.77 0.86 4.94 0.17 0.78 0.43 0.17 0.00 0.00 82.87
07:50:00 1 9.63 0.25 5.52 0.19 0.86 0.33 0.21 0.00 0.00 83.01
07:50:00 2 9.87 0.10 4.92 0.15 0.92 0.46 0.30 0.00 0.00 83.27
07:50:00 3 8.27 0.07 3.95 0.21 1.39 0.71 1.23 0.00 0.00 84.17
08:00:01 all 10.60 0.32 5.32 0.26 1.31 0.52 0.51 0.00 0.00 81.16
08:00:01 0 11.43 0.35 5.88 0.27 1.05 0.47 0.19 0.00 0.00 80.37
08:00:01 1 11.11 0.59 5.81 0.21 1.02 0.36 0.24 0.00 0.00 80.65
08:00:01 2 10.65 0.15 5.11 0.18 1.34 0.48 0.32 0.00 0.00 81.77
08:00:01 3 9.22 0.19 4.47 0.36 1.82 0.78 1.28 0.00 0.00 81.87
08:10:01 all 13.91 0.46 6.42 0.46 3.00 0.63 0.59 0.00 0.00 74.52
08:10:01 0 14.78 0.42 6.58 0.56 2.66 0.57 0.25 0.00 0.00 74.18
08:10:01 1 15.98 0.66 7.78 0.39 2.72 0.45 0.31 0.00 0.00 71.72
08:10:01 2 13.58 0.62 5.37 0.50 2.98 0.56 0.38 0.00 0.00 76.01
08:10:01 3 11.33 0.15 5.97 0.39 3.63 0.95 1.41 0.00 0.00 76.17
08:20:01 all 12.29 0.35 6.11 0.44 1.79 0.62 0.58 0.00 0.00 77.82
08:20:01 0 12.91 0.56 6.17 0.47 1.60 0.54 0.24 0.00 0.00 77.50
08:20:01 1 13.10 0.24 6.61 0.36 1.55 0.44 0.29 0.00 0.00 77.41
08:20:01 2 12.16 0.47 6.16 0.29 1.67 0.54 0.36 0.00 0.00 78.35
08:20:01 3 10.99 0.15 5.49 0.63 2.35 0.95 1.41 0.00 0.00 78.03
08:30:01 all 9.54 0.32 4.39 0.24 1.05 0.48 0.47 0.00 0.00 83.52
08:30:01 0 11.78 0.20 4.97 0.28 0.82 0.44 0.15 0.00 0.00 81.36
08:30:01 1 10.14 0.83 4.77 0.22 0.84 0.31 0.19 0.00 0.00 82.72
08:30:01 2 8.83 0.13 4.47 0.18 1.05 0.44 0.29 0.00 0.00 84.61
08:30:01 3 7.40 0.11 3.35 0.30 1.51 0.73 1.23 0.00 0.00 85.37
08:40:01 all 9.61 0.37 4.68 0.27 1.14 0.48 0.45 0.00 0.00 82.99
08:40:01 0 11.05 0.81 4.90 0.27 1.00 0.45 0.17 0.00 0.00 81.35
08:40:01 1 10.28 0.39 5.13 0.32 0.96 0.31 0.19 0.00 0.00 82.42
08:40:01 2 9.26 0.19 4.26 0.20 1.07 0.45 0.28 0.00 0.00 84.29
08:40:01 3 7.87 0.08 4.45 0.29 1.54 0.73 1.16 0.00 0.00 83.88
08:50:01 all 9.07 0.32 4.71 0.61 0.98 0.48 0.45 0.00 0.00 83.37
08:50:01 0 10.23 0.42 5.45 0.46 0.85 0.43 0.16 0.00 0.00 82.01
08:50:01 1 10.28 0.41 4.90 0.81 0.72 0.31 0.18 0.00 0.00 82.39
08:50:01 2 8.43 0.37 4.29 0.47 0.98 0.43 0.30 0.00 0.00 84.73
08:50:01 3 7.34 0.10 4.21 0.70 1.36 0.77 1.18 0.00 0.00 84.34
09:00:01 all 17.43 0.33 4.99 0.53 1.37 0.56 0.48 0.00 0.00 74.31
09:00:01 0 20.55 0.61 5.61 0.50 1.08 0.53 0.21 0.00 0.00 70.92
09:00:01 1 20.34 0.36 5.53 0.68 1.11 0.41 0.20 0.00 0.00 71.36
09:00:01 2 15.02 0.17 4.62 0.42 1.30 0.50 0.32 0.00 0.00 77.65
09:00:01 3 13.85 0.17 4.21 0.53 1.97 0.80 1.19 0.00 0.00 77.29
09:10:01 all 21.62 0.44 7.06 0.89 2.93 0.66 0.58 0.00 0.00 65.82
09:10:01 0 23.77 0.28 7.64 0.95 2.63 0.51 0.27 0.00 0.00 63.95
09:10:01 1 21.79 0.84 7.38 1.04 2.68 0.51 0.32 0.00 0.00 65.44
09:10:01 2 22.91 0.37 6.47 0.69 2.81 0.63 0.39 0.00 0.00 65.72
09:10:01 3 18.05 0.27 6.75 0.88 3.57 0.99 1.35 0.00 0.00 68.13
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 9.86 0.31 4.40 0.26 1.11 0.45 0.50 0.00 0.00 83.11
09:20:01 0 11.20 0.33 4.79 0.31 0.97 0.29 0.17 0.00 0.00 81.94
09:20:01 1 10.58 0.35 4.30 0.24 0.87 0.31 0.21 0.00 0.00 83.14
09:20:01 2 9.44 0.55 4.36 0.27 1.09 0.45 0.30 0.00 0.00 83.54
09:20:01 3 8.23 0.02 4.15 0.22 1.49 0.77 1.30 0.00 0.00 83.81
09:30:01 all 11.38 0.33 5.09 0.42 1.71 0.51 0.56 0.00 0.00 80.01
09:30:01 0 11.47 0.45 5.56 0.35 1.38 0.32 0.21 0.00 0.00 80.25
09:30:01 1 12.42 0.22 4.91 0.42 1.41 0.35 0.25 0.00 0.00 80.02
