Sindbad~EG File Manager
Current Path : /var/log/sa/ |
|
Current File : //var/log/sa/sar17 |
Linux 4.18.0-477.27.2.el8_8.x86_64 (server2.tankrun.com) 2025-08-17 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 15.49 0.54 6.96 1.90 3.85 0.73 0.60 0.00 0.00 69.93
00:10:00 0 15.96 0.84 7.40 1.83 3.57 0.46 0.28 0.00 0.00 69.66
00:10:00 1 16.49 0.47 7.19 2.18 3.69 0.51 0.34 0.00 0.00 69.12
00:10:00 2 15.64 0.66 7.03 1.90 3.61 0.57 0.39 0.00 0.00 70.21
00:10:00 3 13.89 0.18 6.22 1.70 4.53 1.38 1.37 0.00 0.00 70.73
00:20:00 all 15.50 0.41 5.97 0.24 1.59 0.51 0.51 0.00 0.00 75.27
00:20:00 0 16.08 0.15 6.22 0.30 1.44 0.36 0.21 0.00 0.00 75.23
00:20:00 1 15.95 0.59 6.49 0.23 1.40 0.40 0.24 0.00 0.00 74.69
00:20:00 2 14.98 0.58 5.48 0.20 1.45 0.49 0.29 0.00 0.00 76.53
00:20:00 3 15.01 0.31 5.70 0.22 2.06 0.80 1.30 0.00 0.00 74.60
00:30:00 all 14.33 0.35 5.93 0.23 1.41 0.49 0.48 0.00 0.00 76.77
00:30:00 0 13.99 0.22 5.98 0.20 1.31 0.34 0.19 0.00 0.00 77.78
00:30:00 1 16.17 0.60 6.19 0.24 1.19 0.39 0.23 0.00 0.00 74.99
00:30:00 2 15.06 0.12 6.19 0.23 1.42 0.46 0.28 0.00 0.00 76.24
00:30:00 3 12.09 0.47 5.38 0.25 1.71 0.78 1.23 0.00 0.00 78.08
00:40:00 all 15.85 0.40 6.73 0.36 1.97 0.58 0.57 0.00 0.00 73.55
00:40:00 0 16.35 0.39 6.65 0.35 1.75 0.40 0.26 0.00 0.00 73.84
00:40:00 1 17.48 0.47 7.25 0.34 1.80 0.45 0.29 0.00 0.00 71.91
00:40:00 2 14.87 0.38 6.36 0.30 1.86 0.56 0.39 0.00 0.00 75.29
00:40:00 3 14.70 0.35 6.64 0.46 2.47 0.90 1.33 0.00 0.00 73.15
00:50:01 all 25.95 0.33 7.19 0.80 2.37 0.72 0.58 0.00 0.00 62.06
00:50:01 0 26.50 0.33 7.65 0.86 2.03 0.54 0.25 0.00 0.00 61.84
00:50:01 1 31.85 0.43 7.08 0.57 1.95 0.61 0.30 0.00 0.00 57.20
00:50:01 2 22.92 0.29 6.95 0.86 2.34 0.63 0.36 0.00 0.00 65.65
00:50:01 3 22.57 0.26 7.09 0.92 3.16 1.09 1.39 0.00 0.00 63.51
01:00:01 all 17.25 0.32 6.99 0.46 1.71 0.55 0.57 0.00 0.00 72.15
01:00:01 0 18.25 0.24 7.76 0.34 1.47 0.39 0.23 0.00 0.00 71.32
01:00:01 1 18.23 0.48 6.67 0.32 1.38 0.42 0.28 0.00 0.00 72.23
01:00:01 2 16.89 0.33 6.88 0.73 1.64 0.53 0.32 0.00 0.00 72.68
01:00:01 3 15.65 0.23 6.64 0.47 2.34 0.84 1.45 0.00 0.00 72.38
01:10:01 all 18.05 0.43 10.02 1.00 5.89 0.78 0.70 0.00 0.00 63.13
01:10:01 0 18.12 0.83 10.02 1.25 5.25 0.54 0.34 0.00 0.00 63.65
01:10:01 1 20.64 0.41 11.16 1.09 5.47 0.60 0.41 0.00 0.00 60.23
01:10:01 2 19.34 0.27 11.30 0.98 5.53 0.68 0.45 0.00 0.00 61.46
01:10:01 3 14.19 0.23 7.64 0.67 7.28 1.30 1.58 0.00 0.00 67.11
01:20:01 all 21.29 0.36 14.80 0.30 3.97 0.73 0.61 0.00 0.00 57.93
01:20:01 0 21.81 0.47 15.11 0.34 3.53 0.54 0.29 0.00 0.00 57.91
01:20:01 1 23.51 0.67 18.09 0.22 3.38 0.63 0.32 0.00 0.00 53.18
01:20:01 2 21.81 0.12 14.65 0.34 3.86 0.73 0.39 0.00 0.00 58.11
01:20:01 3 18.08 0.20 11.40 0.31 5.12 1.01 1.42 0.00 0.00 62.45
01:30:01 all 14.53 0.34 8.83 0.56 4.11 0.64 0.63 0.00 0.00 70.36
01:30:01 0 16.35 0.39 9.86 0.32 3.16 0.48 0.28 0.00 0.00 69.17
01:30:01 1 17.01 0.62 10.71 0.81 3.37 0.53 0.31 0.00 0.00 66.64
01:30:01 2 13.33 0.24 8.05 0.58 4.14 0.61 0.42 0.00 0.00 72.63
01:30:01 3 11.54 0.11 6.76 0.51 5.75 0.94 1.47 0.00 0.00 72.91
01:40:00 all 17.62 0.40 9.37 0.70 4.90 0.75 0.72 0.00 0.00 65.55
01:40:00 0 18.44 0.48 10.08 0.60 4.39 0.54 0.35 0.00 0.00 65.12
01:40:00 1 19.63 0.37 10.25 0.61 4.22 0.63 0.40 0.00 0.00 63.89
01:40:00 2 17.62 0.39 9.21 0.60 4.84 0.71 0.48 0.00 0.00 66.15
01:40:00 3 14.84 0.37 7.96 0.97 6.14 1.11 1.62 0.00 0.00 66.99
01:50:01 all 19.58 0.32 10.59 0.96 5.24 0.89 0.71 0.00 0.00 61.72
01:50:01 0 21.78 0.48 11.85 0.96 4.46 0.69 0.37 0.00 0.00 59.43
01:50:01 1 22.71 0.27 11.77 1.16 4.59 0.69 0.40 0.00 0.00 58.40
01:50:01 2 19.57 0.34 11.12 0.94 4.83 0.83 0.49 0.00 0.00 61.89
01:50:01 3 14.39 0.20 7.70 0.78 7.03 1.36 1.55 0.00 0.00 67.00
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 15.48 0.32 9.55 0.32 2.84 0.70 0.62 0.00 0.00 70.16
02:00:01 0 17.81 0.15 10.77 0.24 2.39 0.64 0.28 0.00 0.00 67.72
02:00:01 1 15.56 0.44 10.59 0.39 2.37 0.53 0.32 0.00 0.00 69.79
02:00:01 2 15.16 0.62 9.22 0.39 2.76 0.63 0.43 0.00 0.00 70.77
02:00:01 3 13.43 0.09 7.64 0.26 3.83 1.00 1.43 0.00 0.00 72.31
02:10:01 all 19.37 0.48 12.18 0.80 6.49 0.86 0.73 0.00 0.00 59.09
02:10:01 0 21.22 0.47 14.37 0.97 5.77 0.64 0.36 0.00 0.00 56.21
02:10:01 1 21.88 0.65 13.42 0.84 5.99 0.71 0.44 0.00 0.00 56.07
02:10:01 2 18.45 0.41 11.27 0.69 6.25 0.72 0.49 0.00 0.00 61.72
02:10:01 3 16.03 0.41 9.74 0.69 7.90 1.36 1.61 0.00 0.00 62.26
02:20:01 all 15.92 0.35 10.04 0.64 4.28 0.71 0.67 0.00 0.00 67.39
02:20:01 0 17.74 0.31 11.12 0.55 3.83 0.51 0.31 0.00 0.00 65.63
02:20:01 1 18.01 0.50 11.80 0.72 3.47 0.57 0.35 0.00 0.00 64.58
02:20:01 2 15.50 0.25 9.76 0.65 4.25 0.62 0.46 0.00 0.00 68.50
02:20:01 3 12.51 0.33 7.56 0.63 5.54 1.12 1.54 0.00 0.00 70.78
02:30:01 all 15.21 0.31 10.51 0.46 2.88 0.62 0.57 0.00 0.00 69.45
02:30:01 0 15.58 0.27 11.06 0.48 2.36 0.43 0.25 0.00 0.00 69.57
02:30:01 1 17.82 0.15 12.42 0.33 2.30 0.50 0.25 0.00 0.00 66.23
02:30:01 2 14.95 0.59 10.46 0.55 2.78 0.59 0.37 0.00 0.00 69.71
02:30:01 3 12.53 0.23 8.14 0.46 4.06 0.96 1.40 0.00 0.00 72.22
02:40:01 all 14.78 0.41 8.85 0.39 2.83 0.61 0.56 0.00 0.00 71.57
02:40:01 0 15.80 0.55 9.13 0.41 2.51 0.42 0.25 0.00 0.00 70.93
02:40:01 1 16.60 0.42 10.29 0.49 2.45 0.49 0.28 0.00 0.00 68.98
02:40:01 2 14.28 0.37 8.35 0.36 2.68 0.55 0.35 0.00 0.00 73.06
02:40:01 3 12.47 0.30 7.65 0.28 3.69 0.97 1.34 0.00 0.00 73.29
02:50:01 all 15.68 0.33 8.62 0.74 3.17 0.63 0.60 0.00 0.00 70.23
02:50:01 0 15.72 0.27 8.24 1.02 2.87 0.42 0.27 0.00 0.00 71.19
02:50:01 1 17.27 0.57 9.35 0.66 2.57 0.50 0.28 0.00 0.00 68.79
02:50:01 2 16.53 0.29 9.68 0.83 2.90 0.59 0.38 0.00 0.00 68.81
02:50:01 3 13.25 0.19 7.24 0.44 4.31 1.01 1.47 0.00 0.00 72.09
03:00:02 all 15.45 0.33 9.79 0.45 3.45 0.64 0.59 0.00 0.00 69.30
03:00:02 0 16.86 0.40 10.47 0.32 2.89 0.46 0.27 0.00 0.00 68.34
03:00:02 1 17.76 0.55 10.48 0.59 2.82 0.50 0.29 0.00 0.00 67.01
03:00:02 2 15.27 0.15 10.25 0.44 3.39 0.59 0.38 0.00 0.00 69.52
03:00:02 3 11.97 0.22 8.02 0.44 4.69 0.98 1.40 0.00 0.00 72.27
03:10:00 all 18.55 0.44 11.62 2.05 7.70 0.99 0.82 0.00 0.00 57.83
03:10:00 0 21.09 0.27 13.60 1.84 6.74 0.77 0.46 0.00 0.00 55.24
03:10:00 1 21.22 0.48 13.71 2.76 7.01 0.82 0.50 0.00 0.00 53.50
03:10:00 2 17.96 0.68 10.83 2.02 7.43 0.82 0.58 0.00 0.00 59.67
03:10:00 3 14.06 0.33 8.43 1.61 9.56 1.54 1.70 0.00 0.00 62.75
03:20:00 all 16.39 0.60 10.45 0.50 2.46 0.62 0.53 0.00 0.00 68.44
03:20:00 0 18.98 0.35 11.87 0.39 2.01 0.47 0.21 0.00 0.00 65.72
03:20:00 1 18.22 1.21 11.81 0.56 2.17 0.48 0.26 0.00 0.00 65.29
03:20:00 2 15.11 0.27 10.02 0.58 2.27 0.53 0.32 0.00 0.00 70.89
03:20:00 3 13.28 0.58 8.14 0.49 3.38 1.00 1.31 0.00 0.00 71.81
03:30:00 all 18.12 0.34 13.40 0.41 2.93 0.67 0.58 0.00 0.00 63.56
03:30:00 0 19.69 0.27 14.95 0.47 2.46 0.53 0.25 0.00 0.00 61.39
03:30:00 1 19.53 0.56 14.96 0.42 2.49 0.55 0.28 0.00 0.00 61.21
03:30:00 2 17.30 0.29 12.76 0.42 2.93 0.58 0.34 0.00 0.00 65.38
03:30:00 3 15.98 0.24 10.97 0.33 3.80 1.02 1.45 0.00 0.00 66.21
03:40:00 all 19.99 0.40 14.13 0.87 3.57 0.70 0.58 0.00 0.00 59.76
03:40:00 0 22.18 0.46 15.80 0.62 3.05 0.55 0.25 0.00 0.00 57.07
03:40:00 1 20.41 0.70 15.20 1.58 3.14 0.58 0.30 0.00 0.00 58.09
03:40:00 2 19.21 0.23 12.98 0.62 3.55 0.60 0.35 0.00 0.00 62.46
03:40:00 3 18.18 0.23 12.56 0.66 4.51 1.06 1.40 0.00 0.00 61.39
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 16.70 0.32 10.54 0.21 2.94 0.63 0.62 0.00 0.00 68.04
03:50:01 0 17.57 0.62 11.58 0.23 2.42 0.52 0.28 0.00 0.00 66.77
03:50:01 1 18.42 0.41 12.03 0.20 2.43 0.52 0.31 0.00 0.00 65.67
03:50:01 2 17.19 0.11 10.22 0.26 2.88 0.56 0.37 0.00 0.00 68.42
03:50:01 3 13.65 0.13 8.35 0.16 4.04 0.91 1.49 0.00 0.00 71.26
04:00:01 all 17.07 0.36 11.52 0.31 2.71 0.63 0.60 0.00 0.00 66.80
04:00:01 0 18.74 0.34 13.09 0.33 2.20 0.51 0.26 0.00 0.00 64.54
04:00:01 1 19.68 0.62 13.14 0.27 2.25 0.51 0.30 0.00 0.00 63.24
04:00:01 2 15.68 0.25 10.79 0.29 2.74 0.55 0.38 0.00 0.00 69.33
04:00:01 3 14.23 0.25 9.09 0.34 3.62 0.94 1.47 0.00 0.00 70.06
04:10:01 all 18.72 0.48 12.07 0.79 3.98 0.74 0.61 0.00 0.00 62.61
04:10:01 0 20.88 0.46 12.50 0.90 3.43 0.53 0.29 0.00 0.00 61.00
04:10:01 1 20.24 0.37 13.33 0.64 3.46 0.51 0.31 0.00 0.00 61.14
04:10:01 2 17.86 0.55 12.19 0.93 3.95 0.63 0.39 0.00 0.00 63.49
04:10:01 3 15.95 0.54 10.29 0.69 5.07 1.26 1.43 0.00 0.00 64.78
04:20:01 all 29.23 0.35 13.09 3.41 4.03 0.93 0.82 0.00 0.00 48.15
04:20:01 0 32.47 0.54 14.11 3.05 3.42 0.73 0.34 0.00 0.00 45.34
04:20:01 1 30.88 0.16 13.66 3.50 3.50 0.63 0.40 0.00 0.00 47.28
04:20:01 2 31.37 0.39 13.48 2.92 3.69 0.72 0.45 0.00 0.00 46.98
04:20:01 3 22.31 0.32 11.17 4.14 5.46 1.61 2.06 0.00 0.00 52.93
04:30:00 all 20.37 0.33 12.76 1.01 3.92 0.80 0.69 0.00 0.00 60.11
04:30:00 0 23.13 0.37 14.22 1.16 3.30 0.62 0.32 0.00 0.00 56.88
04:30:00 1 22.45 0.21 13.28 1.08 3.46 0.58 0.38 0.00 0.00 58.55
04:30:00 2 19.50 0.36 13.25 0.93 3.64 0.66 0.45 0.00 0.00 61.20
04:30:00 3 16.51 0.38 10.34 0.88 5.26 1.33 1.57 0.00 0.00 63.74
04:40:00 all 15.88 0.47 10.64 2.04 3.08 0.68 0.60 0.00 0.00 66.61
04:40:00 0 17.89 0.54 12.20 2.73 2.44 0.51 0.28 0.00 0.00 63.41
04:40:00 1 16.39 0.49 10.52 1.76 2.74 0.50 0.29 0.00 0.00 67.29
04:40:00 2 15.56 0.65 10.47 1.99 2.95 0.63 0.40 0.00 0.00 67.36
04:40:00 3 13.72 0.19 9.39 1.67 4.18 1.08 1.41 0.00 0.00 68.37
04:50:00 all 26.16 0.36 14.87 1.11 3.25 0.98 0.67 0.00 0.00 52.60
04:50:00 0 28.75 0.35 16.84 1.13 2.68 0.85 0.34 0.00 0.00 49.07
04:50:00 1 25.75 0.48 14.22 1.20 3.10 0.77 0.39 0.00 0.00 54.08
04:50:00 2 26.93 0.42 15.34 1.23 2.86 0.89 0.43 0.00 0.00 51.89
04:50:00 3 23.26 0.19 13.09 0.89 4.34 1.42 1.50 0.00 0.00 55.32
05:00:00 all 31.64 0.31 17.58 0.86 2.47 0.84 0.69 0.00 0.00 45.61
05:00:00 0 32.97 0.49 19.32 0.99 2.15 0.70 0.36 0.00 0.00 43.02
05:00:00 1 32.09 0.18 17.69 0.72 2.35 0.65 0.40 0.00 0.00 45.93
05:00:00 2 32.84 0.40 17.46 0.81 2.20 0.73 0.44 0.00 0.00 45.12
05:00:00 3 28.69 0.17 15.89 0.91 3.19 1.27 1.56 0.00 0.00 48.32
05:10:01 all 19.69 0.42 12.17 0.47 3.79 0.73 0.61 0.00 0.00 62.12
05:10:01 0 21.47 0.51 13.08 0.47 3.31 0.58 0.30 0.00 0.00 60.28
05:10:01 1 21.96 0.66 14.19 0.47 3.26 0.60 0.34 0.00 0.00 58.53
05:10:01 2 18.52 0.29 10.85 0.50 3.92 0.61 0.39 0.00 0.00 64.92
05:10:01 3 16.87 0.21 10.58 0.43 4.67 1.10 1.41 0.00 0.00 64.73
05:20:01 all 17.56 0.33 10.56 0.38 2.00 0.62 0.55 0.00 0.00 67.99
05:20:01 0 20.01 0.53 11.45 0.51 1.67 0.50 0.26 0.00 0.00 65.08
05:20:01 1 19.05 0.20 11.51 0.33 1.65 0.51 0.28 0.00 0.00 66.48
05:20:01 2 14.72 0.28 9.71 0.32 2.03 0.52 0.34 0.00 0.00 72.09
05:20:01 3 16.46 0.33 9.60 0.36 2.65 0.95 1.31 0.00 0.00 68.33
05:30:01 all 20.96 0.31 12.88 0.35 1.91 0.71 0.56 0.00 0.00 62.32
05:30:01 0 22.10 0.45 13.05 0.46 1.66 0.65 0.28 0.00 0.00 61.34
05:30:01 1 21.54 0.36 13.35 0.33 1.72 0.57 0.30 0.00 0.00 61.82
05:30:01 2 20.43 0.33 12.47 0.40 1.86 0.61 0.37 0.00 0.00 63.52
05:30:01 3 19.76 0.09 12.65 0.20 2.41 1.01 1.29 0.00 0.00 62.58
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 20.46 0.40 13.08 0.65 2.78 0.71 0.58 0.00 0.00 61.33
05:40:00 0 22.39 0.55 13.19 0.64 2.38 0.64 0.27 0.00 0.00 59.95
05:40:00 1 22.33 0.26 15.04 0.51 2.39 0.58 0.31 0.00 0.00 58.57
05:40:00 2 20.15 0.47 12.51 0.84 2.73 0.60 0.38 0.00 0.00 62.33
05:40:00 3 17.00 0.33 11.61 0.60 3.62 1.04 1.34 0.00 0.00 64.45
05:50:01 all 17.45 0.30 8.40 0.51 2.77 0.66 0.61 0.00 0.00 69.29
05:50:01 0 18.40 0.25 8.33 0.45 2.45 0.61 0.28 0.00 0.00 69.22
05:50:01 1 18.85 0.56 9.29 0.64 2.50 0.51 0.33 0.00 0.00 67.31
05:50:01 2 16.19 0.15 8.13 0.51 2.68 0.56 0.39 0.00 0.00 71.40
05:50:01 3 16.39 0.24 7.83 0.45 3.46 0.96 1.44 0.00 0.00 69.23
06:00:00 all 30.23 0.33 17.68 0.41 2.93 0.83 0.72 0.00 0.00 46.87
06:00:00 0 31.67 0.25 17.88 0.35 2.56 0.75 0.39 0.00 0.00 46.16
06:00:00 1 30.04 0.19 18.41 0.42 2.83 0.72 0.46 0.00 0.00 46.92
06:00:00 2 30.65 0.47 17.41 0.38 2.79 0.73 0.47 0.00 0.00 47.10
06:00:00 3 28.59 0.43 17.02 0.47 3.55 1.10 1.57 0.00 0.00 47.29
06:10:00 all 21.56 0.50 13.97 0.93 4.43 0.79 0.64 0.00 0.00 57.17
06:10:00 0 23.48 0.67 15.24 0.98 4.05 0.70 0.30 0.00 0.00 54.57
06:10:00 1 23.89 0.64 15.64 0.87 3.97 0.63 0.36 0.00 0.00 54.01
06:10:00 2 19.57 0.41 12.77 1.08 4.44 0.63 0.42 0.00 0.00 60.69
06:10:00 3 19.34 0.29 12.26 0.81 5.25 1.20 1.49 0.00 0.00 59.37
06:20:00 all 24.82 0.33 18.73 0.39 2.23 0.77 0.59 0.00 0.00 52.15
06:20:00 0 24.93 0.62 19.55 0.38 1.97 0.71 0.27 0.00 0.00 51.56
06:20:00 1 27.59 0.15 21.11 0.44 1.93 0.66 0.32 0.00 0.00 47.81
06:20:00 2 23.21 0.36 16.13 0.44 2.15 0.65 0.38 0.00 0.00 56.66
06:20:00 3 23.53 0.19 18.11 0.30 2.85 1.07 1.37 0.00 0.00 52.58
06:30:00 all 19.40 0.32 12.66 0.34 1.97 0.68 0.55 0.00 0.00 64.08
06:30:00 0 21.14 0.17 13.57 0.30 1.70 0.62 0.24 0.00 0.00 62.26
06:30:00 1 20.19 0.20 13.65 0.31 1.73 0.54 0.28 0.00 0.00 63.09
06:30:00 2 19.18 0.64 12.17 0.40 1.97 0.62 0.35 0.00 0.00 64.67
06:30:00 3 17.08 0.27 11.27 0.34 2.47 0.95 1.33 0.00 0.00 66.28
06:40:00 all 19.26 0.37 13.00 0.43 2.41 0.67 0.54 0.00 0.00 63.31
06:40:00 0 20.26 0.55 14.80 0.41 2.12 0.61 0.23 0.00 0.00 61.02
06:40:00 1 21.12 0.34 13.93 0.41 2.19 0.56 0.28 0.00 0.00 61.17
06:40:00 2 17.71 0.23 11.91 0.51 2.47 0.56 0.33 0.00 0.00 66.28
06:40:00 3 17.96 0.37 11.35 0.40 2.88 0.96 1.29 0.00 0.00 64.79
06:50:00 all 19.64 0.33 12.79 0.29 2.53 0.68 0.58 0.00 0.00 63.17
06:50:00 0 20.87 0.50 14.14 0.30 2.21 0.64 0.27 0.00 0.00 61.06
06:50:00 1 20.57 0.23 13.92 0.20 2.15 0.56 0.31 0.00 0.00 62.06
06:50:00 2 19.16 0.39 11.71 0.36 2.47 0.58 0.38 0.00 0.00 64.94
06:50:00 3 17.96 0.18 11.40 0.28 3.29 0.94 1.37 0.00 0.00 64.58
07:00:01 all 17.35 0.29 8.61 0.50 1.42 0.60 0.55 0.00 0.00 70.68
07:00:01 0 18.64 0.38 9.17 0.47 1.18 0.58 0.25 0.00 0.00 69.34
07:00:01 1 19.93 0.15 9.24 0.70 1.17 0.47 0.29 0.00 0.00 68.05
07:00:01 2 15.76 0.21 7.84 0.53 1.52 0.50 0.34 0.00 0.00 73.31
07:00:01 3 15.09 0.43 8.19 0.29 1.79 0.87 1.32 0.00 0.00 72.01
07:10:01 all 17.50 0.40 9.87 0.48 2.38 0.66 0.54 0.00 0.00 68.18
07:10:01 0 19.47 0.37 11.08 0.54 2.20 0.60 0.25 0.00 0.00 65.50
07:10:01 1 18.59 0.38 11.37 0.46 2.19 0.49 0.29 0.00 0.00 66.23
07:10:01 2 15.69 0.64 8.39 0.58 2.20 0.54 0.34 0.00 0.00 71.62
07:10:01 3 16.27 0.20 8.66 0.33 2.93 0.98 1.26 0.00 0.00 69.37
07:20:00 all 17.72 0.38 10.50 0.68 1.61 0.67 0.56 0.00 0.00 67.88
07:20:00 0 17.95 0.28 10.62 0.71 1.38 0.61 0.27 0.00 0.00 68.19
07:20:00 1 19.20 0.57 12.01 0.70 1.38 0.52 0.30 0.00 0.00 65.32
07:20:00 2 16.56 0.45 9.96 0.75 1.67 0.57 0.37 0.00 0.00 69.68
07:20:00 3 17.19 0.21 9.44 0.56 2.01 0.97 1.30 0.00 0.00 68.32
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 17.18 0.28 10.95 0.23 0.93 0.58 0.48 0.00 0.00 69.38
07:30:01 0 16.75 0.61 10.38 0.20 0.77 0.56 0.22 0.00 0.00 70.51
07:30:01 1 19.56 0.19 12.30 0.20 0.80 0.45 0.23 0.00 0.00 66.28
07:30:01 2 15.96 0.13 9.84 0.33 0.93 0.51 0.29 0.00 0.00 72.02
07:30:01 3 16.46 0.20 11.27 0.18 1.21 0.80 1.17 0.00 0.00 68.71
07:40:01 all 19.31 0.37 13.48 0.34 1.40 0.62 0.48 0.00 0.00 64.00
07:40:01 0 20.87 0.88 14.93 0.37 1.38 0.59 0.23 0.00 0.00 60.75
07:40:01 1 20.80 0.20 14.75 0.30 1.14 0.49 0.23 0.00 0.00 62.10
07:40:01 2 18.07 0.21 12.36 0.44 1.27 0.52 0.30 0.00 0.00 66.83
07:40:01 3 17.51 0.19 11.88 0.25 1.83 0.87 1.15 0.00 0.00 66.33
07:50:01 all 17.15 0.33 10.07 0.35 1.35 0.58 0.49 0.00 0.00 69.68
07:50:01 0 17.68 0.58 10.36 0.30 1.14 0.54 0.21 0.00 0.00 69.20
07:50:01 1 18.10 0.34 10.13 0.29 1.31 0.45 0.26 0.00 0.00 69.13
07:50:01 2 16.35 0.29 10.55 0.50 1.21 0.48 0.29 0.00 0.00 70.32
07:50:01 3 16.47 0.11 9.25 0.31 1.73 0.86 1.20 0.00 0.00 70.08
08:00:01 all 15.80 0.33 7.20 0.25 1.59 0.58 0.52 0.00 0.00 73.73
08:00:01 0 15.93 0.29 7.51 0.20 1.33 0.55 0.24 0.00 0.00 73.94
08:00:01 1 18.51 0.17 7.37 0.20 1.30 0.45 0.25 0.00 0.00 71.74
08:00:01 2 14.58 0.46 6.90 0.38 1.57 0.49 0.34 0.00 0.00 75.29
08:00:01 3 14.21 0.40 7.01 0.21 2.15 0.82 1.24 0.00 0.00 73.95
08:10:01 all 23.18 0.48 11.06 0.49 2.64 0.68 0.59 0.00 0.00 60.88
08:10:01 0 24.17 0.94 11.96 0.56 2.31 0.58 0.31 0.00 0.00 59.17
08:10:01 1 24.50 0.63 10.99 0.39 2.45 0.57 0.32 0.00 0.00 60.16
08:10:01 2 22.66 0.27 10.62 0.55 2.65 0.62 0.37 0.00 0.00 62.26
08:10:01 3 21.40 0.07 10.67 0.48 3.13 0.98 1.35 0.00 0.00 61.92
08:20:01 all 27.43 0.33 16.50 0.34 2.56 0.90 0.74 0.00 0.00 51.21
08:20:01 0 29.44 0.10 17.15 0.31 2.36 0.79 0.45 0.00 0.00 49.40
08:20:01 1 28.42 0.20 17.28 0.42 2.25 0.78 0.48 0.00 0.00 50.18
08:20:01 2 26.65 0.76 17.04 0.30 2.42 0.84 0.52 0.00 0.00 51.47
08:20:01 3 25.20 0.24 14.54 0.33 3.20 1.17 1.51 0.00 0.00 53.79
08:30:01 all 37.10 0.44 25.50 0.27 3.86 0.91 0.70 0.00 0.00 31.22
08:30:01 0 37.24 0.69 25.82 0.25 3.82 0.81 0.39 0.00 0.00 30.97
08:30:01 1 37.63 0.54 25.84 0.31 3.82 0.83 0.46 0.00 0.00 30.57
08:30:01 2 37.55 0.27 26.04 0.28 3.48 0.84 0.47 0.00 0.00 31.07
08:30:01 3 35.98 0.26 24.31 0.24 4.31 1.15 1.50 0.00 0.00 32.26
08:40:02 all 53.10 0.37 41.56 0.06 1.86 1.05 0.63 0.00 0.00 1.37
08:40:02 0 52.77 1.02 41.36 0.08 1.86 0.99 0.35 0.00 0.00 1.57
08:40:02 1 53.76 0.12 41.74 0.05 1.69 1.01 0.42 0.00 0.00 1.21
08:40:02 2 53.09 0.12 42.24 0.06 1.86 0.98 0.42 0.00 0.00 1.22
08:40:02 3 52.79 0.22 40.90 0.04 2.02 1.21 1.34 0.00 0.00 1.46
08:50:00 all 45.79 0.23 35.68 0.20 0.89 0.88 0.58 0.00 0.00 15.74
08:50:00 0 44.66 0.07 36.83 0.21 1.00 0.82 0.30 0.00 0.00 16.12
08:50:00 1 47.09 0.33 35.29 0.18 0.70 0.84 0.37 0.00 0.00 15.20
08:50:00 2 46.62 0.20 35.44 0.24 0.82 0.80 0.34 0.00 0.00 15.55
08:50:00 3 44.81 0.35 35.16 0.15 1.05 1.08 1.33 0.00 0.00 16.07
09:00:01 all 37.74 0.26 26.04 0.37 1.32 0.76 0.61 0.00 0.00 32.90
09:00:01 0 37.66 0.22 26.53 0.50 1.18 0.69 0.31 0.00 0.00 32.92
09:00:01 1 38.47 0.19 25.78 0.41 1.32 0.70 0.41 0.00 0.00 32.73
09:00:01 2 38.05 0.30 25.88 0.36 1.22 0.69 0.34 0.00 0.00 33.17
09:00:01 3 36.79 0.34 26.00 0.21 1.55 0.96 1.36 0.00 0.00 32.80
09:10:03 all 50.59 0.35 37.80 0.62 2.80 1.08 0.75 0.00 0.00 6.01
09:10:03 0 50.42 0.32 38.92 0.50 2.60 1.00 0.38 0.00 0.00 5.86
09:10:03 1 51.28 0.36 37.33 0.54 2.87 1.05 0.52 0.00 0.00 6.04
09:10:03 2 50.93 0.52 37.56 0.92 2.55 1.04 0.50 0.00 0.00 6.00
09:10:03 3 49.73 0.19 37.39 0.51 3.20 1.24 1.59 0.00 0.00 6.14
09:10:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 40.54 0.27 30.14 0.18 0.90 0.83 0.58 0.00 0.00 26.57
09:20:01 0 41.80 0.49 31.57 0.14 0.69 0.79 0.31 0.00 0.00 24.21
09:20:01 1 40.53 0.06 30.42 0.16 0.91 0.77 0.35 0.00 0.00 26.80
09:20:01 2 40.86 0.15 29.75 0.22 0.72 0.75 0.33 0.00 0.00 27.23
09:20:01 3 38.96 0.38 28.82 0.21 1.26 1.01 1.32 0.00 0.00 28.04
09:30:00 all 14.72 0.32 8.17 0.19 0.92 0.53 0.47 0.00 0.00 74.68
09:30:00 0 14.86 0.25 7.89 0.15 0.84 0.48 0.21 0.00 0.00 75.33
09:30:00 1 16.13 0.88 8.94 0.15 0.76 0.42 0.22 0.00 0.00 72.50
