Sindbad~EG File Manager
Current Path : /var/log/sa/ |
|
Current File : //var/log/sa/sar27 |
Linux 4.18.0-477.27.2.el8_8.x86_64 (server2.tankrun.com) 2025-07-27 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 44.22 0.61 9.86 1.37 5.15 0.92 0.57 0.00 0.00 37.30
00:10:01 0 47.90 0.78 10.18 1.02 4.50 0.78 0.29 0.00 0.00 34.56
00:10:01 1 47.51 0.70 10.33 1.58 4.77 0.80 0.34 0.00 0.00 33.98
00:10:01 2 44.57 0.75 9.80 1.66 4.84 0.77 0.30 0.00 0.00 37.32
00:10:01 3 37.07 0.20 9.16 1.22 6.48 1.32 1.34 0.00 0.00 43.22
00:20:01 all 56.44 0.46 10.89 0.17 3.01 0.89 0.53 0.00 0.00 27.60
00:20:01 0 56.66 0.88 10.59 0.23 2.85 0.80 0.27 0.00 0.00 27.73
00:20:01 1 61.47 0.47 11.32 0.13 2.48 0.85 0.29 0.00 0.00 22.99
00:20:01 2 56.04 0.27 10.86 0.16 2.92 0.78 0.26 0.00 0.00 28.71
00:20:01 3 51.65 0.24 10.81 0.17 3.78 1.12 1.29 0.00 0.00 30.94
00:30:01 all 45.35 0.35 9.56 0.27 2.86 0.82 0.53 0.00 0.00 40.27
00:30:01 0 45.29 0.19 9.78 0.28 2.84 0.68 0.26 0.00 0.00 40.68
00:30:01 1 51.65 0.55 10.22 0.31 2.68 0.75 0.29 0.00 0.00 33.54
00:30:01 2 46.77 0.18 9.38 0.23 2.51 0.73 0.26 0.00 0.00 39.93
00:30:01 3 37.75 0.49 8.87 0.27 3.40 1.10 1.28 0.00 0.00 46.84
00:40:00 all 28.70 0.42 6.80 0.42 3.21 0.69 0.51 0.00 0.00 59.25
00:40:00 0 31.94 0.40 8.00 0.42 2.77 0.56 0.24 0.00 0.00 55.67
00:40:00 1 31.82 0.28 7.43 0.46 2.79 0.59 0.28 0.00 0.00 56.34
00:40:00 2 28.28 0.65 6.22 0.46 2.74 0.55 0.23 0.00 0.00 60.87
00:40:00 3 22.86 0.34 5.56 0.35 4.50 1.06 1.28 0.00 0.00 64.05
00:50:01 all 55.78 0.35 10.80 0.56 3.27 0.93 0.54 0.00 0.00 27.78
00:50:01 0 58.29 0.53 10.43 0.58 3.02 0.80 0.27 0.00 0.00 26.08
00:50:01 1 57.35 0.00 11.62 0.37 2.81 0.84 0.31 0.00 0.00 26.70
00:50:01 2 56.50 0.44 10.30 0.60 3.10 0.81 0.25 0.00 0.00 28.00
00:50:01 3 51.04 0.41 10.86 0.67 4.12 1.26 1.31 0.00 0.00 30.31
01:00:01 all 46.68 0.34 8.53 0.18 2.40 0.79 0.54 0.00 0.00 40.55
01:00:01 0 50.80 0.14 8.90 0.20 2.12 0.70 0.25 0.00 0.00 36.89
01:00:01 1 48.58 0.36 9.15 0.15 2.04 0.70 0.27 0.00 0.00 38.76
01:00:01 2 48.17 0.64 7.98 0.19 2.07 0.69 0.25 0.00 0.00 40.02
01:00:01 3 39.27 0.23 8.08 0.17 3.36 1.07 1.38 0.00 0.00 46.45
01:10:01 all 36.44 0.45 8.30 0.61 4.23 0.79 0.54 0.00 0.00 48.64
01:10:01 0 38.20 0.37 8.09 0.63 4.11 0.63 0.28 0.00 0.00 47.69
01:10:01 1 37.20 0.67 8.55 0.69 3.72 0.66 0.31 0.00 0.00 48.20
01:10:01 2 40.57 0.49 9.25 0.58 3.92 0.69 0.25 0.00 0.00 44.25
01:10:01 3 29.92 0.27 7.32 0.53 5.16 1.17 1.28 0.00 0.00 54.34
01:20:01 all 45.09 0.33 9.39 0.25 3.89 0.85 0.55 0.00 0.00 39.66
01:20:01 0 47.78 0.80 9.40 0.25 3.54 0.73 0.27 0.00 0.00 37.23
01:20:01 1 52.65 0.22 9.93 0.22 3.31 0.80 0.32 0.00 0.00 32.55
01:20:01 2 43.35 0.17 9.09 0.23 3.55 0.72 0.28 0.00 0.00 42.62
01:20:01 3 36.76 0.16 9.14 0.28 5.13 1.13 1.30 0.00 0.00 46.10
01:30:01 all 39.67 0.33 8.74 0.35 4.67 0.85 0.60 0.00 0.00 44.79
01:30:01 0 43.08 0.30 9.39 0.33 4.07 0.73 0.31 0.00 0.00 41.80
01:30:01 1 42.73 0.58 9.14 0.47 4.04 0.74 0.35 0.00 0.00 41.95
01:30:01 2 40.74 0.26 9.14 0.30 4.03 0.71 0.30 0.00 0.00 44.53
01:30:01 3 32.33 0.16 7.34 0.31 6.50 1.20 1.41 0.00 0.00 50.74
01:40:01 all 66.05 0.42 17.49 0.24 8.17 1.84 0.65 0.00 0.00 5.14
01:40:01 0 66.38 0.27 17.67 0.18 8.26 1.80 0.32 0.00 0.00 5.11
01:40:01 1 66.91 0.27 17.48 0.21 8.16 1.79 0.43 0.00 0.00 4.74
01:40:01 2 67.53 0.66 17.59 0.25 7.16 1.66 0.35 0.00 0.00 4.78
01:40:01 3 63.41 0.47 17.22 0.31 9.10 2.10 1.47 0.00 0.00 5.91
01:50:01 all 56.83 0.40 13.92 0.63 10.37 1.18 0.66 0.00 0.00 16.01
01:50:01 0 60.24 0.28 13.94 0.37 9.86 1.15 0.34 0.00 0.00 13.81
01:50:01 1 57.57 0.39 14.20 0.65 9.96 1.01 0.45 0.00 0.00 15.76
01:50:01 2 57.61 0.61 14.78 0.75 10.11 1.04 0.36 0.00 0.00 14.73
01:50:01 3 52.01 0.31 12.77 0.73 11.51 1.53 1.49 0.00 0.00 19.66
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 48.95 0.33 10.87 0.44 6.88 1.05 0.69 0.00 0.00 30.78
02:00:01 0 51.94 0.26 11.82 0.29 6.21 1.02 0.39 0.00 0.00 28.08
02:00:01 1 53.11 0.00 11.32 0.53 6.01 0.91 0.44 0.00 0.00 27.68
02:00:01 2 51.75 0.46 11.15 0.34 6.00 0.96 0.37 0.00 0.00 28.98
02:00:01 3 39.35 0.61 9.23 0.61 9.22 1.31 1.52 0.00 0.00 38.14
02:10:01 all 51.62 0.49 10.70 0.26 6.81 1.01 0.62 0.00 0.00 28.47
02:10:01 0 54.87 0.58 11.49 0.19 5.93 0.90 0.31 0.00 0.00 25.73
02:10:01 1 55.16 0.27 11.62 0.28 6.22 0.92 0.39 0.00 0.00 25.14
02:10:01 2 52.07 0.90 10.16 0.33 6.20 0.90 0.31 0.00 0.00 29.11
02:10:01 3 44.59 0.22 9.54 0.25 8.85 1.32 1.46 0.00 0.00 33.76
02:20:01 all 56.43 0.33 12.46 0.21 5.65 1.01 0.62 0.00 0.00 23.29
02:20:01 0 60.24 0.28 12.47 0.15 5.18 0.91 0.31 0.00 0.00 20.46
02:20:01 1 59.22 0.45 12.06 0.22 5.02 0.94 0.38 0.00 0.00 21.73
02:20:01 2 57.73 0.29 13.18 0.23 5.41 0.95 0.32 0.00 0.00 21.89
02:20:01 3 48.68 0.32 12.16 0.22 6.96 1.24 1.45 0.00 0.00 28.97
02:30:01 all 60.79 0.33 12.21 0.30 5.83 1.06 0.61 0.00 0.00 18.87
02:30:01 0 65.48 0.13 12.14 0.20 5.22 0.97 0.31 0.00 0.00 15.55
02:30:01 1 62.36 0.22 12.52 0.18 4.98 0.94 0.36 0.00 0.00 18.43
02:30:01 2 62.19 0.74 12.21 0.39 5.70 0.98 0.31 0.00 0.00 17.48
02:30:01 3 53.27 0.22 11.96 0.43 7.39 1.34 1.44 0.00 0.00 23.94
02:40:01 all 55.98 0.42 11.10 0.46 6.08 1.05 0.64 0.00 0.00 24.26
02:40:01 0 59.67 0.52 11.30 0.35 5.47 0.92 0.34 0.00 0.00 21.43
02:40:01 1 58.68 0.36 11.35 0.36 5.68 0.94 0.39 0.00 0.00 22.23
02:40:01 2 59.44 0.31 11.26 0.41 5.47 0.93 0.32 0.00 0.00 21.87
02:40:01 3 46.34 0.50 10.52 0.71 7.66 1.41 1.49 0.00 0.00 31.36
02:50:01 all 72.72 0.35 13.41 0.15 6.02 1.13 0.58 0.00 0.00 5.63
02:50:01 0 74.39 0.18 13.25 0.12 5.77 1.03 0.28 0.00 0.00 4.97
02:50:01 1 74.48 0.47 12.74 0.16 5.61 1.06 0.37 0.00 0.00 5.11
02:50:01 2 72.68 0.22 13.59 0.19 6.16 1.07 0.27 0.00 0.00 5.83
02:50:01 3 69.35 0.52 14.05 0.15 6.55 1.36 1.41 0.00 0.00 6.60
03:00:01 all 59.44 0.33 11.15 0.29 5.11 1.01 0.61 0.00 0.00 22.07
03:00:01 0 62.15 0.29 11.50 0.24 4.85 0.92 0.30 0.00 0.00 19.75
03:00:01 1 63.72 0.09 11.34 0.19 4.43 0.93 0.37 0.00 0.00 18.92
03:00:01 2 59.09 0.16 10.76 0.33 4.88 0.90 0.31 0.00 0.00 23.56
03:00:01 3 52.91 0.76 10.98 0.40 6.24 1.28 1.44 0.00 0.00 25.99
03:10:01 all 45.90 0.46 9.03 0.72 10.60 1.66 0.90 0.00 0.00 30.74
03:10:01 0 50.41 0.67 10.01 0.71 9.30 1.50 0.50 0.00 0.00 26.90
03:10:01 1 50.08 0.27 9.69 0.67 9.53 1.50 0.63 0.00 0.00 27.63
03:10:01 2 50.74 0.32 8.97 0.55 9.66 1.66 0.55 0.00 0.00 27.55
03:10:01 3 32.98 0.58 7.51 0.94 13.75 1.97 1.89 0.00 0.00 40.40
03:20:01 all 50.83 0.33 9.61 0.23 5.51 0.97 0.66 0.00 0.00 31.86
03:20:01 0 54.17 0.20 9.82 0.19 5.09 0.87 0.34 0.00 0.00 29.33
03:20:01 1 54.10 0.66 10.00 0.25 4.95 0.88 0.42 0.00 0.00 28.74
03:20:01 2 53.81 0.45 9.69 0.17 4.77 0.87 0.32 0.00 0.00 29.93
03:20:01 3 41.45 0.03 8.94 0.32 7.19 1.25 1.54 0.00 0.00 39.28
03:30:01 all 57.77 0.36 11.35 0.34 5.83 1.05 0.63 0.00 0.00 22.67
03:30:01 0 61.48 0.13 11.66 0.28 5.32 0.92 0.33 0.00 0.00 19.87
03:30:01 1 61.32 0.21 11.63 0.28 5.26 0.99 0.38 0.00 0.00 19.92
03:30:01 2 58.00 0.38 11.27 0.34 5.11 0.92 0.35 0.00 0.00 23.62
03:30:01 3 50.42 0.71 10.83 0.45 7.61 1.36 1.46 0.00 0.00 27.16
03:40:01 all 64.88 0.45 12.95 0.42 8.56 1.18 0.64 0.00 0.00 10.93
03:40:01 0 66.18 0.38 13.01 0.46 8.14 1.04 0.32 0.00 0.00 10.47
03:40:01 1 66.91 0.47 13.09 0.39 8.10 1.08 0.39 0.00 0.00 9.57
03:40:01 2 66.04 0.66 12.94 0.43 8.31 1.07 0.31 0.00 0.00 10.23
03:40:01 3 60.43 0.29 12.75 0.41 9.65 1.53 1.53 0.00 0.00 13.41
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 65.17 0.36 12.35 0.20 5.49 1.08 0.59 0.00 0.00 14.77
03:50:01 0 66.71 0.48 12.66 0.22 4.92 0.98 0.27 0.00 0.00 13.76
03:50:01 1 67.33 0.41 12.33 0.20 5.30 1.01 0.34 0.00 0.00 13.08
03:50:01 2 66.93 0.32 12.29 0.18 5.11 0.99 0.31 0.00 0.00 13.87
03:50:01 3 59.79 0.21 12.13 0.19 6.63 1.31 1.40 0.00 0.00 18.33
04:00:01 all 56.14 0.34 10.91 0.20 5.06 0.98 0.63 0.00 0.00 25.74
04:00:01 0 57.01 0.15 10.88 0.21 4.33 0.85 0.30 0.00 0.00 26.27
04:00:01 1 59.18 0.14 10.35 0.16 4.74 0.92 0.38 0.00 0.00 24.12
04:00:01 2 60.37 0.46 11.49 0.16 4.57 0.92 0.32 0.00 0.00 21.70
04:00:01 3 48.13 0.61 10.92 0.27 6.57 1.21 1.51 0.00 0.00 30.77
04:10:01 all 67.60 0.47 12.87 0.28 5.59 1.09 0.59 0.00 0.00 11.52
04:10:01 0 68.53 0.24 12.56 0.26 5.45 0.97 0.28 0.00 0.00 11.71
04:10:01 1 68.63 1.02 13.64 0.21 5.13 1.02 0.35 0.00 0.00 9.99
04:10:01 2 68.86 0.23 13.07 0.39 5.46 0.99 0.29 0.00 0.00 10.73
04:10:01 3 64.42 0.39 12.21 0.25 6.32 1.37 1.41 0.00 0.00 13.63
04:20:01 all 69.80 0.66 13.28 0.95 4.46 1.16 0.57 0.00 0.00 9.12
04:20:01 0 71.30 1.04 13.90 0.80 4.07 0.99 0.30 0.00 0.00 7.61
04:20:01 1 71.26 0.56 13.11 0.71 4.16 0.99 0.34 0.00 0.00 8.87
04:20:01 2 71.94 0.65 13.38 0.81 4.09 1.00 0.30 0.00 0.00 7.83
04:20:01 3 64.76 0.39 12.75 1.46 5.52 1.65 1.32 0.00 0.00 12.14
04:30:01 all 76.40 0.34 16.16 0.59 3.57 1.22 0.67 0.00 0.00 1.06
04:30:01 0 77.24 0.20 16.49 0.58 3.19 1.03 0.27 0.00 0.00 0.99
04:30:01 1 77.26 0.23 16.31 0.57 3.49 1.08 0.36 0.00 0.00 0.70
04:30:01 2 78.04 0.29 15.75 0.40 3.23 1.06 0.27 0.00 0.00 0.96
04:30:01 3 73.07 0.61 16.08 0.80 4.37 1.70 1.77 0.00 0.00 1.59
04:40:01 all 75.49 0.55 17.12 0.17 4.34 1.11 0.46 0.00 0.00 0.76
04:40:01 0 76.50 0.57 17.11 0.15 3.91 1.03 0.21 0.00 0.00 0.53
04:40:01 1 74.88 1.13 17.28 0.21 4.37 1.05 0.27 0.00 0.00 0.82
04:40:01 2 76.38 0.18 16.83 0.13 4.40 1.03 0.22 0.00 0.00 0.84
04:40:01 3 74.19 0.32 17.27 0.19 4.69 1.33 1.16 0.00 0.00 0.85
04:50:00 all 75.01 0.32 13.88 0.29 7.46 1.17 0.53 0.00 0.00 1.35
04:50:00 0 76.19 0.36 14.00 0.22 6.82 1.08 0.24 0.00 0.00 1.09
04:50:00 1 75.73 0.29 13.73 0.27 7.22 1.08 0.31 0.00 0.00 1.38
04:50:00 2 75.19 0.11 13.42 0.34 8.17 1.07 0.24 0.00 0.00 1.44
04:50:00 3 72.92 0.53 14.38 0.30 7.63 1.44 1.32 0.00 0.00 1.48
05:00:00 all 71.42 0.34 13.67 0.65 6.44 1.18 0.61 0.00 0.00 5.69
05:00:00 0 73.48 0.08 13.82 0.55 6.09 1.05 0.28 0.00 0.00 4.65
05:00:00 1 73.25 0.31 13.52 0.43 6.10 1.08 0.35 0.00 0.00 4.96
05:00:00 2 72.13 0.75 13.35 0.62 6.12 1.06 0.32 0.00 0.00 5.66
05:00:00 3 66.87 0.21 13.97 1.01 7.45 1.52 1.48 0.00 0.00 7.50
05:10:01 all 69.79 0.45 13.72 0.80 8.16 1.25 0.63 0.00 0.00 5.21
05:10:01 0 71.40 0.16 13.84 0.74 7.76 1.08 0.30 0.00 0.00 4.72
05:10:01 1 71.41 0.47 13.77 0.59 7.71 1.12 0.41 0.00 0.00 4.53
05:10:01 2 69.62 0.70 13.67 1.02 8.38 1.08 0.32 0.00 0.00 5.22
05:10:01 3 66.76 0.46 13.61 0.84 8.80 1.70 1.48 0.00 0.00 6.36
05:20:01 all 64.17 0.37 12.94 0.58 5.72 1.10 0.61 0.00 0.00 14.50
05:20:01 0 66.02 0.12 12.79 0.50 5.49 0.98 0.31 0.00 0.00 13.80
05:20:01 1 66.17 0.57 13.24 0.47 5.39 1.01 0.37 0.00 0.00 12.79
05:20:01 2 65.08 0.32 12.30 0.49 5.43 0.99 0.31 0.00 0.00 15.08
05:20:01 3 59.46 0.47 13.42 0.87 6.58 1.43 1.44 0.00 0.00 16.33
05:30:01 all 56.62 0.35 10.78 0.23 3.93 0.93 0.56 0.00 0.00 26.62
05:30:01 0 57.99 0.33 11.01 0.16 3.80 0.83 0.29 0.00 0.00 25.58
05:30:01 1 58.70 0.81 11.18 0.23 3.49 0.88 0.32 0.00 0.00 24.38
05:30:01 2 58.61 0.12 10.41 0.32 3.54 0.85 0.29 0.00 0.00 25.87
05:30:01 3 51.25 0.13 10.51 0.19 4.87 1.15 1.32 0.00 0.00 30.59
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 65.10 0.40 11.84 0.28 4.86 1.06 0.60 0.00 0.00 15.85
05:40:01 0 67.32 0.07 11.80 0.40 4.90 0.93 0.31 0.00 0.00 14.27
05:40:01 1 67.19 1.05 12.04 0.17 4.16 0.99 0.38 0.00 0.00 14.02
05:40:01 2 65.05 0.49 11.65 0.26 4.60 0.96 0.34 0.00 0.00 16.66
05:40:01 3 60.90 0.01 11.86 0.30 5.77 1.36 1.36 0.00 0.00 18.43
05:50:01 all 75.96 0.32 13.96 0.14 3.98 1.43 0.71 0.00 0.00 3.50
05:50:01 0 76.31 0.12 13.90 0.17 4.03 1.33 0.39 0.00 0.00 3.74
05:50:01 1 76.71 0.21 13.75 0.10 4.06 1.38 0.47 0.00 0.00 3.33
05:50:01 2 77.48 0.38 14.05 0.10 3.43 1.34 0.40 0.00 0.00 2.82
05:50:01 3 73.36 0.58 14.13 0.16 4.42 1.67 1.57 0.00 0.00 4.11
06:00:01 all 74.11 0.30 14.03 0.13 2.81 2.72 0.54 0.00 0.00 5.36
06:00:01 0 75.70 0.10 13.46 0.17 2.60 2.61 0.26 0.00 0.00 5.10
06:00:01 1 75.26 0.42 13.68 0.09 2.68 2.70 0.34 0.00 0.00 4.84
06:00:01 2 73.64 0.15 14.49 0.15 2.90 2.75 0.28 0.00 0.00 5.64
06:00:01 3 71.85 0.51 14.50 0.10 3.06 2.84 1.28 0.00 0.00 5.87
06:10:01 all 62.42 0.47 12.23 0.95 5.92 1.10 0.66 0.00 0.00 16.25
06:10:01 0 66.33 0.22 12.39 0.67 5.74 0.95 0.35 0.00 0.00 13.34
06:10:01 1 63.31 0.09 12.18 0.73 5.63 1.00 0.46 0.00 0.00 16.59
06:10:01 2 63.64 0.94 12.36 1.17 5.29 0.98 0.36 0.00 0.00 15.26
06:10:01 3 56.46 0.64 12.00 1.22 7.01 1.44 1.46 0.00 0.00 19.77
06:20:01 all 55.47 0.38 11.56 0.26 2.81 0.89 0.52 0.00 0.00 28.12
06:20:01 0 53.66 0.53 11.30 0.28 2.85 0.77 0.26 0.00 0.00 30.35
06:20:01 1 61.03 0.47 12.18 0.24 2.33 0.83 0.29 0.00 0.00 22.63
06:20:01 2 56.22 0.25 11.36 0.18 2.58 0.80 0.24 0.00 0.00 28.36
06:20:01 3 51.03 0.27 11.39 0.32 3.48 1.13 1.27 0.00 0.00 31.12
06:30:01 all 52.36 0.34 10.64 0.21 2.57 0.86 0.51 0.00 0.00 32.52
06:30:01 0 57.14 0.39 10.89 0.28 2.42 0.79 0.26 0.00 0.00 27.84
06:30:01 1 52.83 0.40 10.84 0.19 2.45 0.78 0.29 0.00 0.00 32.22
06:30:01 2 54.13 0.03 11.15 0.18 2.31 0.78 0.25 0.00 0.00 31.17
06:30:01 3 45.39 0.54 9.70 0.19 3.08 1.09 1.23 0.00 0.00 38.79
06:40:01 all 69.08 0.42 17.77 0.15 2.76 1.01 0.47 0.00 0.00 8.34
06:40:01 0 70.67 0.34 17.34 0.14 2.53 0.94 0.22 0.00 0.00 7.81
06:40:01 1 70.40 0.21 17.76 0.14 2.62 0.96 0.28 0.00 0.00 7.62
06:40:01 2 68.50 0.48 18.77 0.16 2.66 0.93 0.22 0.00 0.00 8.28
06:40:01 3 66.76 0.65 17.23 0.15 3.21 1.22 1.14 0.00 0.00 9.64
06:50:01 all 73.07 0.32 15.71 0.10 2.33 1.02 0.47 0.00 0.00 6.98
06:50:01 0 73.12 0.12 16.43 0.10 2.38 0.94 0.21 0.00 0.00 6.70
06:50:01 1 74.65 0.35 15.84 0.12 2.07 0.99 0.25 0.00 0.00 5.72
06:50:01 2 73.70 0.58 15.13 0.11 2.27 0.94 0.22 0.00 0.00 7.04
06:50:01 3 70.82 0.22 15.44 0.07 2.61 1.21 1.19 0.00 0.00 8.45
07:00:01 all 59.73 0.30 13.37 0.14 3.17 0.94 0.55 0.00 0.00 21.79
07:00:01 0 62.97 0.22 13.39 0.12 2.79 0.88 0.28 0.00 0.00 19.35
07:00:01 1 61.18 0.77 14.03 0.11 2.90 0.89 0.33 0.00 0.00 19.78
07:00:01 2 59.88 0.03 13.13 0.14 3.03 0.87 0.28 0.00 0.00 22.64
07:00:01 3 54.95 0.18 12.92 0.18 3.95 1.13 1.33 0.00 0.00 25.36
07:10:00 all 65.46 0.44 17.56 0.43 3.72 1.12 0.61 0.00 0.00 10.65
07:10:00 0 67.16 0.47 17.56 0.33 3.56 1.06 0.33 0.00 0.00 9.53
07:10:00 1 67.00 0.32 17.80 0.35 3.52 1.00 0.39 0.00 0.00 9.62
07:10:00 2 67.19 0.25 17.60 0.54 3.30 1.02 0.34 0.00 0.00 9.76
07:10:00 3 60.53 0.71 17.30 0.51 4.49 1.41 1.39 0.00 0.00 13.68
07:20:01 all 36.98 0.31 7.54 0.96 2.68 0.82 0.52 0.00 0.00 50.18
07:20:01 0 43.03 0.42 8.29 0.67 2.17 0.79 0.24 0.00 0.00 44.40
07:20:01 1 43.86 0.23 8.06 0.71 2.17 0.68 0.28 0.00 0.00 44.02
07:20:01 2 34.85 0.13 7.20 1.08 2.48 0.60 0.24 0.00 0.00 53.43
07:20:01 3 26.33 0.46 6.61 1.39 3.90 1.22 1.32 0.00 0.00 58.77
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 34.32 0.33 6.83 0.25 3.10 0.74 0.52 0.00 0.00 53.91
07:30:01 0 40.89 0.18 7.48 0.24 2.55 0.76 0.24 0.00 0.00 47.68
07:30:01 1 38.38 0.19 7.45 0.18 2.63 0.63 0.27 0.00 0.00 50.28
07:30:01 2 33.56 0.73 6.73 0.23 2.74 0.61 0.22 0.00 0.00 55.18
07:30:01 3 24.63 0.22 5.69 0.37 4.46 0.96 1.32 0.00 0.00 62.35
07:40:02 all 47.38 0.41 9.95 0.31 4.09 0.91 0.56 0.00 0.00 36.39
07:40:02 0 50.89 0.12 10.30 0.30 3.83 0.89 0.29 0.00 0.00 33.39
07:40:02 1 52.38 0.90 11.00 0.24 3.44 0.83 0.34 0.00 0.00 30.87
07:40:02 2 47.20 0.22 9.16 0.27 3.67 0.78 0.29 0.00 0.00 38.40
07:40:02 3 39.17 0.40 9.34 0.42 5.41 1.14 1.32 0.00 0.00 42.81
07:50:01 all 47.02 0.35 10.26 0.24 4.72 0.90 0.56 0.00 0.00 35.95
07:50:01 0 50.48 0.48 10.57 0.25 4.12 0.90 0.30 0.00 0.00 32.91
07:50:01 1 49.49 0.14 10.59 0.22 4.16 0.81 0.32 0.00 0.00 34.28
07:50:01 2 47.38 0.60 10.13 0.23 4.37 0.77 0.28 0.00 0.00 36.24
07:50:01 3 40.85 0.20 9.77 0.25 6.20 1.12 1.34 0.00 0.00 40.28
08:00:01 all 60.40 0.34 12.97 0.19 6.85 1.08 0.59 0.00 0.00 17.58
08:00:01 0 62.11 0.62 13.36 0.20 5.98 1.09 0.32 0.00 0.00 16.30
08:00:01 1 64.13 0.26 13.20 0.19 6.52 1.01 0.37 0.00 0.00 14.31
08:00:01 2 62.46 0.01 13.18 0.14 6.57 0.98 0.30 0.00 0.00 16.37
08:00:01 3 53.03 0.45 12.17 0.24 8.28 1.24 1.36 0.00 0.00 23.23
08:10:00 all 54.76 0.64 24.60 0.58 5.02 1.24 0.66 0.00 0.00 12.49
08:10:00 0 56.50 0.64 25.58 0.46 4.80 1.15 0.39 0.00 0.00 10.47
08:10:00 1 56.59 0.49 24.76 0.44 5.05 1.06 0.51 0.00 0.00 11.11
08:10:00 2 54.69 0.72 24.10 0.68 4.78 0.97 0.38 0.00 0.00 13.67
08:10:00 3 51.29 0.72 23.95 0.75 5.45 1.76 1.37 0.00 0.00 14.71
08:20:01 all 56.43 0.31 10.25 0.83 3.72 0.98 0.57 0.00 0.00 26.91
08:20:01 0 57.71 0.49 10.37 0.95 3.66 0.90 0.27 0.00 0.00 25.65
08:20:01 1 56.75 0.39 10.52 0.96 3.49 0.89 0.41 0.00 0.00 26.60
08:20:01 2 58.71 0.25 10.10 0.62 3.53 0.80 0.26 0.00 0.00 25.74
08:20:01 3 52.59 0.13 10.00 0.80 4.21 1.31 1.35 0.00 0.00 29.61
08:30:01 all 46.76 0.33 9.33 0.30 2.93 0.83 0.54 0.00 0.00 38.97
08:30:01 0 49.74 0.25 9.60 0.16 2.58 0.80 0.26 0.00 0.00 36.61
08:30:01 1 46.36 0.55 8.82 0.38 3.16 0.78 0.38 0.00 0.00 39.56
08:30:01 2 46.81 0.21 9.21 0.37 2.57 0.69 0.25 0.00 0.00 39.89
08:30:01 3 44.15 0.32 9.70 0.30 3.41 1.06 1.25 0.00 0.00 39.81
08:40:01 all 32.11 0.38 7.40 0.66 2.43 0.74 0.50 0.00 0.00 55.79
08:40:01 0 37.11 0.21 8.29 0.60 2.00 0.72 0.24 0.00 0.00 50.82
08:40:01 1 32.93 0.50 6.98 0.63 2.32 0.65 0.38 0.00 0.00 55.60
08:40:01 2 31.70 0.53 7.18 0.67 2.10 0.54 0.21 0.00 0.00 57.06
08:40:01 3 26.73 0.27 7.17 0.74 3.26 1.04 1.15 0.00 0.00 59.63
08:50:01 all 40.14 0.34 8.68 0.53 3.65 0.84 0.56 0.00 0.00 45.26
08:50:01 0 44.34 0.25 9.14 0.46 3.41 0.80 0.30 0.00 0.00 41.30
08:50:01 1 40.37 0.10 8.88 0.51 3.44 0.74 0.40 0.00 0.00 45.55
08:50:01 2 40.50 0.92 8.38 0.63 3.20 0.67 0.28 0.00 0.00 45.43
08:50:01 3 35.41 0.11 8.31 0.52 4.54 1.16 1.25 0.00 0.00 48.71
09:00:01 all 41.57 0.36 8.72 0.36 3.19 0.97 0.57 0.00 0.00 44.26
09:00:01 0 45.42 0.57 9.71 0.31 2.72 1.00 0.29 0.00 0.00 39.99
09:00:01 1 42.35 0.30 8.73 0.30 2.91 0.89 0.43 0.00 0.00 44.09
09:00:01 2 39.63 0.36 8.04 0.54 3.05 0.77 0.29 0.00 0.00 47.33
09:00:01 3 38.91 0.22 8.42 0.30 4.06 1.23 1.27 0.00 0.00 45.60
09:10:01 all 56.89 0.41 11.30 0.26 4.27 0.96 0.57 0.00 0.00 25.33
09:10:01 0 57.70 0.73 10.94 0.27 3.76 0.85 0.27 0.00 0.00 25.50
09:10:01 1 58.07 0.25 11.30 0.21 4.07 0.93 0.42 0.00 0.00 24.75
09:10:01 2 58.36 0.16 11.26 0.34 4.16 0.87 0.28 0.00 0.00 24.56
09:10:01 3 53.46 0.52 11.70 0.22 5.10 1.20 1.31 0.00 0.00 26.49
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 50.67 0.38 11.05 0.30 3.07 0.87 0.54 0.00 0.00 33.12
09:20:01 0 53.24 0.23 11.14 0.25 2.78 0.76 0.25 0.00 0.00 31.36
09:20:01 1 48.86 0.22 10.79 0.35 3.12 0.82 0.40 0.00 0.00 35.43
09:20:01 2 51.92 0.52 11.02 0.23 2.96 0.78 0.27 0.00 0.00 32.30
09:20:01 3 48.67 0.55 11.26 0.36 3.42 1.11 1.23 0.00 0.00 33.39
09:30:01 all 63.67 0.33 17.38 0.14 2.91 0.97 0.50 0.00 0.00 14.11
09:30:01 0 62.26 0.51 17.73 0.14 2.80 0.86 0.23 0.00 0.00 15.46
09:30:01 1 64.93 0.08 17.43 0.15 2.84 0.94 0.36 0.00 0.00 13.27
